Regular Season League Leaders
Players
Points
| Rank | Player Name | Team | GP | PTS |
| 1 | Kai Lehtinen | DNR | 2 | 5 |
| Momo | MEM | 2 | 5 | |
| Blizzard Wuffy | LEX | 2 | 5 | |
| Kody Rowan | DNR | 2 | 5 | |
| 5 | Phoenix Audubon | LDN | 2 | 4 |
| Zephyr | NWF | 2 | 4 | |
| Beino Conway | ERE | 2 | 4 | |
| Blasa Pyre | RAL | 2 | 4 | |
| Pyry Cole | VCT | 2 | 4 | |
| Skye Goodfellow | LDN | 2 | 4 | |
| Soup Campbell | JVG | 2 | 4 | |
| Razor Wulff | LEX | 2 | 4 | |
| Fire Otter | HTC | 2 | 4 | |
| Ark Natrix | DNR | 2 | 4 | |
| Schwarz Crow | LEX | 2 | 4 | |
Goals
| Rank | Player Name | Team | GP | G |
| 1 | Zephyr | NWF | 2 | 4 |
| Kai Lehtinen | DNR | 2 | 4 | |
| Phoenix Audubon | LDN | 2 | 4 | |
| 4 | Brute Belonzyk | HTC | 2 | 3 |
| Blizzard Wuffy | LEX | 2 | 3 | |
| Beino Conway | ERE | 2 | 3 | |
| Blasa Pyre | RAL | 2 | 3 | |
| Vukasin Silvak | TBP | 2 | 3 | |
| Momo | MEM | 2 | 3 | |
Assists
| Rank | Player Name | Team | GP | A |
| 1 | Kody Rowan | DNR | 2 | 4 |
| 2 | Martin Fawkes | ERE | 2 | 3 |
| Chippy | HTC | 2 | 3 | |
| Fire Otter | HTC | 2 | 3 | |
| Jordan Rinehart | LDN | 2 | 3 | |
| Shane Lafleur | HTC | 2 | 3 | |
| Hashies | HTC | 2 | 3 | |
| Soup Campbell | JVG | 2 | 3 | |
| Razor Wulff | LEX | 2 | 3 | |
| Ark Natrix | DNR | 2 | 3 | |
Rookie Points
| Rank | Player Name | Team | GP | PTS |
| 1 | Jared Lammi | SAN | 2 | 2 |
| Kevlar Lombax | ERE | 2 | 2 | |
| Eli Steelewolf | PDX | 2 | 2 | |
| Calvin Werenimal | TBP | 2 | 2 | |
| Hot Dog | OMA | 2 | 2 | |
Penalty Minutes
| Rank | Player Name | Team | GP | PIM |
| 1 | Dutchie Vancross | OMA | 2 | 11 |
| 2 | Devin Parlett | HMW | 2 | 9 |
| 3 | Rhy Varkyl | LEX | 2 | 7 |
| 4 | Maple | PDX | 2 | 6 |
| 5 | Kevlar Lombax | ERE | 2 | 5 |
Power Play Points
| Rank | Player Name | Team | GP | PTS |
| 1 | Blasa Pyre | RAL | 2 | 2 |
| Zephyr | NWF | 2 | 2 | |
| Momo | MEM | 2 | 2 | |
| Rydarius | NWF | 2 | 2 | |
| Hot Dog | OMA | 2 | 2 | |
| Sean Wulf | BAL | 2 | 2 | |
Shorthanded Points
| Rank | Player Name | Team | GP | PTS |
| 1 | Pyry Cole | VCT | 2 | 1 |
| Chase Ellis | HMW | 2 | 1 | |
| Kai Lehtinen | DNR | 2 | 1 | |
| Nitsaw | HMW | 2 | 1 | |
| Andrew | VCT | 2 | 1 | |
| Helix | VCT | 2 | 1 | |
Shots on Goal
| Rank | Player Name | Team | GP | SOG |
| 1 | Bluefire | PDX | 2 | 20 |
| 2 | Jordan Rinehart | LDN | 2 | 18 |
| 3 | Caleb Lloyd | OMA | 2 | 15 |
| Auro | RAL | 2 | 15 | |
| Akamai Ikaika | SLC | 2 | 15 | |
Shooting %
Cutoff: 6 shots
| Rank | Player Name | Team | GP | S% |
| 1 | Kai Lehtinen | DNR | 2 | 44.44 |
| 2 | Blasa Pyre | RAL | 2 | 42.86 |
| 3 | Zephyr | NWF | 2 | 33.33 |
| Phoenix Audubon | LDN | 2 | 33.33 | |
| Beino Conway | ERE | 2 | 33.33 | |
| Manian Di Freeze | HMW | 2 | 33.33 | |
+/-
| Rank | Player Name | Team | GP | +/- |
| 1 | Ruff Bustler | TBP | 2 | 5 |
| Fire Otter | HTC | 2 | 5 | |
| 3 | Chippy | HTC | 2 | 4 |
| Swingcapita | HTC | 2 | 4 | |
| 5 | Krüz | HTC | 2 | 3 |
| Lyah | HTC | 2 | 3 | |
| Adam Bleiweiss | ERE | 2 | 3 | |
| Beino Conway | ERE | 2 | 3 | |
| Kevlar Lombax | ERE | 2 | 3 | |
| Stomak | ERE | 2 | 3 | |
Skater Stars
| Rank | Player Name | Team | GP | STARS |
| 1 | Blizzard Wuffy | LEX | 2 | 5 |
| 2 | Zephyr | NWF | 2 | 4 |
| 3 | Beino Conway | ERE | 2 | 3 |
| Brute Belonzyk | HTC | 2 | 3 | |
| Apollo | NWF | 2 | 3 | |
| Jack Foxalitica | LEX | 2 | 3 | |
| Kai Lehtinen | DNR | 2 | 3 | |
| Momo | MEM | 2 | 3 | |
| Talcott | BAL | 2 | 3 | |
| Cliff Pumpkin | LDN | 2 | 3 | |
Goalies
Goals Against Average
Cutoff: 29 SA
| Rank | Goaltender Name | Team | GP | GAA |
| 1 | Ethan Ryder | SLC | 2 | 1.45 |
| 2 | Whiteleaf | RAL | 2 | 1.49 |
| 3 | Fin Aurelius | NWF | 2 | 1.89 |
| 4 | Inferno | SAS | 1 | 2.00 |
| 5 | Rowan Dekatherine | BAL | 2 | 2.00 |
| Nikita Tretyak | HTC | 2 | 2.00 | |
Save %
Cutoff: 29 SA
| Rank | Goaltender Name | Team | GP | SV% |
| 1 | Ethan Ryder | SLC | 2 | 0.962 |
| 2 | Whiteleaf | RAL | 2 | 0.955 |
| 3 | Nikita Tretyak | HTC | 2 | 0.954 |
| 4 | Jonathan Sparks | MEM | 2 | 0.948 |
| 5 | Subzy | PDX | 2 | 0.941 |
Wins
| Rank | Goaltender Name | Team | GP | Wins |
| 1 | Ethan Ryder | SLC | 2 | 2 |
| Whiteleaf | RAL | 2 | 2 | |
| Fin Aurelius | NWF | 2 | 2 | |
| Jonathan Sparks | MEM | 2 | 2 | |
| Subzy | PDX | 2 | 2 | |
Win %
Cutoff: 1 games played
| Rank | Goaltender Name | Team | GP | Win% |
| 1 | Whiteleaf | RAL | 2 | 1.000 |
| Subzy | PDX | 2 | 1.000 | |
| Ethan Ryder | SLC | 2 | 1.000 | |
| Jonathan Sparks | MEM | 2 | 1.000 | |
| Fin Aurelius | NWF | 2 | 1.000 | |
Shutouts
| Rank | Goaltender Name | Team | GP | SOs |
| 1 | Whiteleaf | RAL | 2 | 1 |
| 2 | R-Ryian | DNR | 0 | 0 |
| Gino | NWF | 0 | 0 | |
| Amora Zeckel Akecheta | MEM | 0 | 0 | |
| 5 | Inferno | SAS | 1 | 0 |
| Polariz | SAN | 1 | 0 | |
| Ray | SAN | 1 | 0 | |
| Saaz Hallertau | OMA | 1 | 0 | |
| D.L. Leonine | LDN | 1 | 0 | |
| Frank Foxx | LDN | 1 | 0 | |
Goalie Stars
| Rank | Goaltender Name | Team | GP | STARS |
| 1 | Ethan Ryder | SLC | 2 | 3 |
| Whiteleaf | RAL | 2 | 3 | |
| 3 | Nikita Tretyak | HTC | 2 | 1 |
| Jonathan Sparks | MEM | 2 | 1 | |
| 5 | R-Ryian | DNR | 0 | 0 |
| Gino | NWF | 0 | 0 | |
| Amora Zeckel Akecheta | MEM | 0 | 0 | |