Auro |
#11 C | Raleigh Icecats |
Home Country | USA |
Experience | 7 |
Species | Cat (DF) |
Season 11 |
G | A | PTS | +/- |
Career |
158 | 135 | 293 | -39 |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
2 | BAL | 28 | 25 | 24 | 49 | - | 1 | 11 | 27 | 0 | 257 | 9.73 | 2 | 3 | 1 | 1 | 6 | 2 | 0 |
3 | BAL | 41 | 14 | 14 | 28 | -14 | 0 | 7 | 14 | 1 | 183 | 7.65 | 3 | 2 | 0 | 0 | 1 | 3 | 1 |
4 | BAL | 44 | 20 | 15 | 35 | -7 | 0 | 8 | 16 | 1 | 194 | 10.31 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
5 | BAL | 44 | 21 | 20 | 41 | -16 | 0 | 5 | 10 | 2 | 213 | 9.86 | 4 | 0 | 0 | 0 | 4 | 4 | 1 |
6 | HMW | 43 | 22 | 15 | 37 | 15 | 0 | 4 | 8 | 1 | 200 | 11.00 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
7 | HMW | 50 | 27 | 26 | 53 | -23 | 0 | 8 | 16 | 3 | 310 | 8.71 | 4 | 7 | 0 | 0 | 3 | 6 | 3 |
8 | RAL | 50 | 29 | 18 | 47 | 4 | 0 | 6 | 12 | 0 | 328 | 8.84 | 8 | 2 | 0 | 0 | 5 | 4 | 2 |
9 | RAL | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAREER | | 302 | 158 | 135 | 293 | -39 | 1 | 49 | 103 | 8 | 1700 | 9.29 | 27 | 20 | 1 | 1 | 23 | 24 | 12 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
2 | BAL | 5 | 5 | 0 | 5 | - | 0 | 3 | 6 | 0 | 48 | 10.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | BAL | 14 | 7 | 10 | 17 | -2 | 0 | 1 | 2 | 0 | 81 | 8.64 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
8 | RAL | 3 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | 0 | 24 | 8.33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CAREER | | 22 | 14 | 13 | 27 | -5 | 0 | 4 | 8 | 0 | 153 | 9.15 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |