Regular Season League Leaders
Players
Points
Rank | Player Name | Team | GP | PTS |
1 | Akamai Ikaika | SLC | 49 | 83 |
2 | Backdraft Wolf | SAS | 47 | 73 |
3 | Charisa | PDX | 48 | 73 |
4 | Bluefire | PDX | 50 | 72 |
5 | Kova Lewdko | BAL | 49 | 71 |
6 | Momo | MEM | 50 | 68 |
7 | Zyle Vaughn | BAL | 50 | 65 |
8 | Pheagle Adler | TBP | 50 | 64 |
Frosty Orca | SLC | 50 | 64 | |
10 | Brute Belonzyk | HTC | 49 | 63 |
Goals
Rank | Player Name | Team | GP | G |
1 | Akamai Ikaika | SLC | 49 | 54 |
2 | Backdraft Wolf | SAS | 47 | 45 |
3 | Bluefire | PDX | 50 | 42 |
4 | Brute Belonzyk | HTC | 49 | 41 |
5 | Kova Lewdko | BAL | 49 | 38 |
Assists
Rank | Player Name | Team | GP | A |
1 | Kinta O'Connor | PDX | 50 | 46 |
2 | Frosty Orca | SLC | 50 | 38 |
3 | Paul Shepherd | TBP | 50 | 37 |
4 | Charisa | PDX | 48 | 36 |
5 | Selden | BAL | 50 | 36 |
Rookie Points
Rank | Player Name | Team | GP | PTS |
1 | Greenwood Hunter | OMA | 50 | 41 |
2 | Matt | TBP | 48 | 40 |
3 | KC Echidna | SAN | 47 | 36 |
4 | Ace Andrews | OMA | 50 | 26 |
5 | Hashies | HTC | 48 | 24 |
Penalty Minutes
Rank | Player Name | Team | GP | PIM |
1 | Tanjil Skooma | PDX | 50 | 89 |
2 | Vera Bard | ERE | 49 | 85 |
3 | Belic Bear | VCT | 50 | 83 |
4 | Jake Wilson | NWF | 50 | 70 |
5 | Sidkah Wantanabi | SAN | 50 | 70 |
Power Play Points
Rank | Player Name | Team | GP | PTS |
1 | Backdraft Wolf | SAS | 47 | 14 |
2 | Akamai Ikaika | SLC | 49 | 14 |
Chippy | HTC | 49 | 14 | |
4 | Jack Knight | SAN | 49 | 13 |
5 | Frosty Orca | SLC | 50 | 13 |
Wingdog | TBP | 50 | 13 | |
Shorthanded Points
Rank | Player Name | Team | GP | PTS |
1 | Kevorin Silverclaw | SAN | 50 | 7 |
2 | Pheagle Adler | TBP | 50 | 5 |
3 | Kevin Rodgers | SAN | 37 | 4 |
4 | Jerry Bigelow | SEA | 45 | 4 |
5 | Wingdog | TBP | 50 | 4 |
Carlos Coronado | VCT | 50 | 4 | |
Shots on Goal
Rank | Player Name | Team | GP | SOG |
1 | Bluefire | PDX | 50 | 362 |
2 | Auro | RAL | 50 | 328 |
3 | Brute Belonzyk | HTC | 49 | 319 |
4 | Akamai Ikaika | SLC | 49 | 310 |
5 | Backdraft Wolf | SAS | 47 | 301 |
Shooting %
Cutoff: 109 shots
Rank | Player Name | Team | GP | S% |
1 | Akamai Ikaika | SLC | 49 | 17.42 |
2 | Backdraft Wolf | SAS | 47 | 14.95 |
3 | Kova Lewdko | BAL | 49 | 13.87 |
4 | Jack Knight | SAN | 49 | 13.62 |
5 | Charisa | PDX | 48 | 13.31 |
+/-
Rank | Player Name | Team | GP | +/- |
1 | Kinta O'Connor | PDX | 50 | 48 |
Bluefire | PDX | 50 | 48 | |
3 | Qaja Kebauet | PDX | 50 | 47 |
4 | Charisa | PDX | 48 | 46 |
5 | Kintik Cheetah | PDX | 50 | 41 |
Skater Stars
Rank | Player Name | Team | GP | STARS |
1 | Akamai Ikaika | SLC | 49 | 62 |
2 | Backdraft Wolf | SAS | 47 | 50 |
3 | Charisa | PDX | 48 | 38 |
4 | Bluefire | PDX | 50 | 38 |
5 | Kova Lewdko | BAL | 49 | 36 |
Goalies
Goals Against Average
Cutoff: 666 shots against
Rank | Goaltender Name | Team | GP | GAA |
1 | Pordz Lemoose | JVG | 18 | 2.47 |
2 | Stormshadow Thunderpaws | HMW | 26 | 2.53 |
3 | Rowan DeKatherine | BAL | 50 | 2.65 |
4 | Ezekiel Moon | LEX | 50 | 2.84 |
5 | Whiteleaf | RAL | 50 | 2.97 |
Save %
Cutoff: 666 shots against
Rank | Goaltender Name | Team | GP | SV% |
1 | Pordz Lemoose | JVG | 18 | 0.938 |
2 | Stormshadow Thunderpaws | HMW | 26 | 0.938 |
3 | Rowan DeKatherine | BAL | 50 | 0.929 |
4 | Bambi Cuno | OMA | 37 | 0.929 |
5 | Subzy | VCT | 20 | 0.928 |
Wins
Rank | Goaltender Name | Team | GP | Wins |
1 | Saaz Hallertau | PDX | 50 | 37 |
2 | Rowan DeKatherine | BAL | 50 | 33 |
3 | Jonathan Sparks | SLC | 50 | 30 |
4 | Frank Foxx | STL | 50 | 25 |
Ezekiel Moon | LEX | 50 | 25 | |
Whiteleaf | RAL | 50 | 25 | |
Win %
Cutoff: 13 games played
Rank | Goaltender Name | Team | GP | Win% |
1 | Saaz Hallertau | PDX | 50 | 0.760 |
2 | Polariz | SAN | 25 | 0.700 |
3 | Rowan DeKatherine | BAL | 50 | 0.690 |
4 | Ray | TBP | 23 | 0.682 |
5 | Stormshadow Thunderpaws | HMW | 26 | 0.673 |
Shutouts
Rank | Goaltender Name | Team | GP | SOs |
1 | Rowan DeKatherine | BAL | 50 | 5 |
2 | Yari Deki | JVG | 32 | 3 |
3 | Ezekiel Moon | LEX | 50 | 3 |
4 | Pordz Lemoose | JVG | 18 | 2 |
5 | Subzy | VCT | 20 | 2 |
Goalie Stars
Rank | Goaltender Name | Team | GP | STARS |
1 | Rowan DeKatherine | BAL | 50 | 32 |
2 | Whiteleaf | RAL | 50 | 26 |
3 | Saaz Hallertau | PDX | 50 | 24 |
4 | Ezekiel Moon | LEX | 50 | 23 |
5 | Ryan | SAS | 50 | 22 |