Statistics for Raleigh Icecats
Skaters
| Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasa Pyre | 2 | 3 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 7 | 42.86 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Siadena | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Auro | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| April Deak | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 14 | 7.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Elmer Callenson | 2 | 0 | 2 | 2 | -1 | 0 | 1 | 2 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Coutzy | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sithek | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dmitry | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gator Rex | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caspian | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 6 | 11 | 17 | 5 | 3 | 0 | 6 | 0 | 83 | 7.23 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
Goalies
| Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiteleaf | 2 | 2 | 0 | 0 | 3 | 1.49 | 67 | 0.955 | 1 | 121 | 1.000 | 1 | 0 | 0 | |
| Team | 2 | 0 | 0 | 3 | 1.49 | 67 | 0.955 | 1 | 121 | 1.000 | 1 | 0 | 0 |