Statistics for Raleigh Icecats
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April Deak | 50 | 22 | 28 | 50 | 0 | 0 | 0 | 0 | 1 | 239 | 9.21 | 2 | 8 | 0 | 0 | 2 | 5 | 1 | |
Auro | 50 | 29 | 18 | 47 | 4 | 0 | 6 | 12 | 0 | 328 | 8.84 | 8 | 2 | 0 | 0 | 5 | 4 | 2 | |
Coutzy | 50 | 26 | 18 | 44 | -1 | 0 | 6 | 12 | 1 | 246 | 10.57 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | |
Abraham Barbardos | 50 | 16 | 26 | 42 | 3 | 0 | 1 | 2 | 0 | 250 | 6.40 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | |
Blasa Pyre | 50 | 22 | 18 | 40 | 5 | 0 | 4 | 8 | 0 | 229 | 9.61 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
Tozan Southerpacks | 50 | 14 | 17 | 31 | 2 | 2 | 6 | 22 | 0 | 178 | 7.87 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
Siadena | 50 | 8 | 21 | 29 | -1 | 1 | 1 | 7 | 0 | 216 | 3.70 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Gator Rex | 50 | 10 | 16 | 26 | 7 | 6 | 8 | 46 | 1 | 173 | 5.78 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Khzhak | 50 | 8 | 17 | 25 | 7 | 1 | 2 | 9 | 0 | 173 | 4.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sean Wulf | 50 | 9 | 8 | 17 | 2 | 2 | 1 | 12 | 0 | 157 | 5.73 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Team | 164 | 187 | 351 | 28 | 35 | 12 | 130 | 3 | 2189 | 7.49 | 16 | 19 | 1 | 1 | 15 | 26 | 19 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whiteleaf | 50 | 25 | 19 | 6 | 156 | 2.97 | 2021 | 0.923 | 0 | 3154 | 0.560 | 6 | 2 | 4 | |
Team | 25 | 19 | 6 | 156 | 2.97 | 2021 | 0.923 | 0 | 3154 | 0.560 | 6 | 2 | 4 |