Statistics for All Teams
Skaters
Baltimore Blue Herons | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kova Lewdko | 49 | 38 | 33 | 71 | 34 | 1 | 4 | 13 | 1 | 274 | 13.87 | 7 | 3 | 0 | 0 | 8 | 3 | 6 | |
Zyle Vaughn | 50 | 33 | 32 | 65 | 33 | 0 | 14 | 28 | 0 | 282 | 11.70 | 3 | 3 | 0 | 0 | 6 | 2 | 6 | |
Selden | 50 | 24 | 36 | 60 | 36 | 0 | 2 | 4 | 0 | 256 | 9.38 | 0 | 3 | 0 | 0 | 4 | 3 | 4 | |
Augustin Jelen | 50 | 23 | 20 | 43 | 3 | 0 | 1 | 2 | 0 | 214 | 10.75 | 2 | 3 | 0 | 0 | 4 | 5 | 2 | |
Sam Gray | 47 | 16 | 22 | 38 | 30 | 6 | 2 | 34 | 2 | 179 | 8.94 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Eddie Holmgren | 50 | 7 | 29 | 36 | 34 | 1 | 2 | 9 | 0 | 164 | 4.27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Talcott | 50 | 19 | 16 | 35 | 3 | 0 | 3 | 6 | 0 | 181 | 10.50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Kay Malise | 50 | 11 | 18 | 29 | 6 | 7 | 12 | 59 | 0 | 186 | 5.91 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | |
Rödolf Plécacks | 46 | 8 | 15 | 23 | 3 | 0 | 10 | 20 | 3 | 184 | 4.35 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | |
Dmitriy Fedorov | 50 | 5 | 16 | 21 | 4 | 0 | 2 | 4 | 0 | 174 | 2.87 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
‡ | Bart Fluff | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Buck Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Kitrina Swift | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | T.l. Hoofer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 184 | 239 | 423 | 189 | 16 | 52 | 184 | 6 | 2122 | 8.67 | 16 | 20 | 0 | 0 | 28 | 21 | 29 |
Erie Tail Storm | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple | 50 | 24 | 23 | 47 | -3 | 2 | 14 | 38 | 0 | 233 | 10.30 | 0 | 2 | 1 | 1 | 5 | 3 | 3 | |
Vera Bard | 49 | 17 | 29 | 46 | 1 | 11 | 15 | 85 | 1 | 217 | 7.83 | 3 | 7 | 2 | 0 | 3 | 2 | 3 | |
Beino Conway | 51 | 28 | 18 | 46 | -5 | 1 | 8 | 21 | 0 | 278 | 10.07 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | |
Eli Husky | 50 | 24 | 14 | 38 | -12 | 0 | 3 | 6 | 0 | 199 | 12.06 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Benstro Corinth | 49 | 15 | 20 | 35 | -12 | 5 | 8 | 41 | 1 | 221 | 6.79 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | |
Manian Di Freeze | 50 | 17 | 17 | 34 | -7 | 3 | 8 | 31 | 0 | 222 | 7.66 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
Stomak | 50 | 12 | 22 | 34 | 0 | 0 | 3 | 6 | 0 | 183 | 6.56 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Adam Bleiweiss | 50 | 11 | 21 | 32 | -18 | 0 | 3 | 6 | 1 | 193 | 5.70 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | |
Helix | 46 | 11 | 18 | 29 | 6 | 0 | 9 | 18 | 3 | 152 | 7.24 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
Zephyr | 33 | 9 | 9 | 18 | -17 | 0 | 3 | 6 | 0 | 116 | 7.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kai Lehtinen | 17 | 3 | 12 | 15 | 4 | 1 | 1 | 7 | 0 | 68 | 4.41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
‡ | Esmerelda Lakonis | 5 | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 0 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 171 | 204 | 375 | -65 | 23 | 76 | 267 | 6 | 2094 | 8.17 | 14 | 19 | 4 | 5 | 17 | 19 | 18 |
Hamilton Wanderers | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Parlett | 48 | 26 | 34 | 60 | 19 | 0 | 3 | 6 | 3 | 217 | 11.98 | 1 | 2 | 1 | 2 | 6 | 3 | 3 | |
Mediar T. Shep | 50 | 23 | 33 | 56 | 14 | 2 | 12 | 34 | 0 | 283 | 8.13 | 2 | 5 | 0 | 1 | 6 | 5 | 1 | |
Tala | 49 | 28 | 22 | 50 | 12 | 0 | 3 | 6 | 1 | 250 | 11.20 | 6 | 4 | 0 | 0 | 6 | 0 | 5 | |
Silvermane | 48 | 22 | 24 | 46 | 20 | 0 | 9 | 18 | 3 | 188 | 11.70 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | |
Skyler | 50 | 18 | 27 | 45 | 16 | 0 | 12 | 24 | 0 | 194 | 9.28 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | |
Tech | 47 | 19 | 25 | 44 | 32 | 0 | 2 | 4 | 0 | 199 | 9.55 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
Jack Moore | 50 | 16 | 28 | 44 | 13 | 6 | 5 | 40 | 0 | 214 | 7.48 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | |
Elmer Callenson | 50 | 13 | 21 | 34 | 16 | 0 | 6 | 12 | 0 | 167 | 7.78 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Thobi Nielsen | 50 | 9 | 25 | 34 | 0 | 0 | 7 | 14 | 0 | 188 | 4.79 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Cash Rottie | 50 | 16 | 14 | 30 | 18 | 8 | 5 | 50 | 0 | 169 | 9.47 | 1 | 0 | 3 | 0 | 3 | 3 | 2 | |
‡ | Aydar Bureev | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Jack Ryong | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Gulchachak Tukaeva | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 191 | 253 | 444 | 157 | 16 | 65 | 210 | 7 | 2090 | 9.14 | 13 | 15 | 5 | 7 | 28 | 26 | 24 |
Houston Cosmonauts | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brute Belonzyk | 49 | 41 | 22 | 63 | 2 | 0 | 9 | 18 | 1 | 319 | 12.85 | 6 | 5 | 0 | 0 | 8 | 2 | 5 | |
Chippy | 49 | 25 | 34 | 59 | 7 | 0 | 4 | 8 | 1 | 284 | 8.80 | 7 | 7 | 1 | 2 | 2 | 2 | 7 | |
Shane LaFleur | 50 | 17 | 30 | 47 | 10 | 0 | 2 | 4 | 0 | 215 | 7.91 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | |
Toshi Xyrho | 50 | 17 | 27 | 44 | 5 | 4 | 11 | 42 | 0 | 222 | 7.66 | 2 | 4 | 2 | 0 | 3 | 2 | 2 | |
Fire Otter | 48 | 12 | 18 | 30 | -4 | 0 | 5 | 10 | 1 | 150 | 8.00 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | |
Flossie St. Onge | 41 | 17 | 11 | 28 | -2 | 0 | 3 | 6 | 0 | 157 | 10.83 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
Kurt Weaver | 48 | 9 | 19 | 28 | 7 | 6 | 11 | 52 | 1 | 198 | 4.55 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
Sithek | 50 | 16 | 12 | 28 | -4 | 1 | 8 | 21 | 0 | 211 | 7.58 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | |
* | Hashies | 48 | 8 | 16 | 24 | -6 | 0 | 7 | 14 | 1 | 157 | 5.10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Lunari | 36 | 8 | 10 | 18 | -6 | 0 | 7 | 14 | 1 | 118 | 6.78 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | |
Hellgod Vondoomking 19th | 47 | 2 | 16 | 18 | -6 | 4 | 13 | 46 | 3 | 106 | 1.89 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
‡ | Mallory Keen | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 172 | 215 | 387 | 1 | 15 | 80 | 235 | 9 | 2141 | 8.03 | 19 | 27 | 5 | 6 | 21 | 19 | 21 |
Jacksonville Gators | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Underhill | 48 | 29 | 23 | 52 | 2 | 1 | 5 | 15 | 1 | 240 | 12.08 | 4 | 1 | 0 | 1 | 6 | 5 | 2 | |
Sylvia Stapler | 50 | 22 | 27 | 49 | 17 | 0 | 7 | 14 | 0 | 256 | 8.59 | 0 | 3 | 1 | 1 | 4 | 2 | 8 | |
Bando | 50 | 20 | 24 | 44 | 13 | 0 | 13 | 26 | 0 | 228 | 8.77 | 2 | 3 | 0 | 0 | 3 | 3 | 3 | |
Camo Rovak | 50 | 24 | 15 | 39 | 17 | 1 | 5 | 15 | 2 | 239 | 10.04 | 2 | 1 | 0 | 1 | 1 | 5 | 4 | |
Kev Terrance | 50 | 15 | 23 | 38 | -4 | 3 | 7 | 29 | 1 | 204 | 7.35 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | |
Shad | 47 | 9 | 22 | 31 | 11 | 0 | 5 | 10 | 1 | 172 | 5.23 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Sammy Gwosdz | 50 | 13 | 18 | 31 | 1 | 0 | 6 | 12 | 1 | 205 | 6.34 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | |
Billie Rose | 50 | 14 | 14 | 28 | 6 | 1 | 5 | 15 | 1 | 178 | 7.87 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Summer Grass | 50 | 11 | 17 | 28 | 11 | 7 | 8 | 51 | 0 | 190 | 5.79 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
* | Drew Fawkes | 50 | 7 | 15 | 22 | 2 | 0 | 1 | 2 | 1 | 172 | 4.07 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Team Total | 164 | 198 | 362 | 76 | 13 | 62 | 189 | 8 | 2084 | 7.87 | 10 | 11 | 3 | 4 | 24 | 25 | 25 |
Lexington Stallions | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fawks Silvarin | 50 | 23 | 26 | 49 | -9 | 0 | 2 | 4 | 0 | 281 | 8.19 | 4 | 6 | 0 | 0 | 6 | 4 | 4 | |
Dashing Foxie | 48 | 23 | 21 | 44 | -6 | 0 | 3 | 6 | 1 | 266 | 8.65 | 6 | 4 | 0 | 0 | 4 | 2 | 4 | |
Kristopher Larrson | 49 | 13 | 29 | 42 | -8 | 3 | 3 | 21 | 1 | 206 | 6.31 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | |
Krystal Lawrence | 50 | 14 | 23 | 37 | -4 | 0 | 3 | 6 | 0 | 244 | 5.74 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | |
Blizzard Wuffy | 50 | 13 | 22 | 35 | -12 | 0 | 5 | 10 | 0 | 211 | 6.16 | 3 | 8 | 0 | 0 | 3 | 2 | 2 | |
Schwarz Crow | 50 | 11 | 19 | 30 | -8 | 1 | 8 | 21 | 1 | 187 | 5.88 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | |
Razor Wulff | 50 | 18 | 11 | 29 | -9 | 0 | 1 | 2 | 0 | 165 | 10.91 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |
* | Buck Dozer | 48 | 9 | 12 | 21 | -6 | 0 | 4 | 8 | 1 | 149 | 6.04 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Rhy Varkyl | 48 | 11 | 7 | 18 | -7 | 8 | 7 | 54 | 1 | 144 | 7.64 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Aurelio | 49 | 10 | 8 | 18 | -7 | 0 | 2 | 4 | 2 | 155 | 6.45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
‡ | Teodoras Rusilas | 4 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 17 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Jakob Mäkinen | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Belle Lebette | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 148 | 178 | 326 | -81 | 12 | 38 | 136 | 7 | 2041 | 7.25 | 18 | 26 | 2 | 2 | 20 | 19 | 22 |
Memphis Blue Kings | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momo | 50 | 35 | 33 | 68 | -15 | 1 | 9 | 23 | 1 | 279 | 12.54 | 5 | 4 | 0 | 1 | 5 | 4 | 7 | |
PJ | 50 | 28 | 24 | 52 | -17 | 0 | 4 | 8 | 0 | 292 | 9.59 | 4 | 5 | 0 | 0 | 3 | 2 | 5 | |
Clyde Ull | 50 | 17 | 26 | 43 | -43 | 0 | 9 | 18 | 0 | 207 | 8.21 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | |
Sukotto Abney | 50 | 21 | 21 | 42 | -14 | 0 | 9 | 18 | 2 | 179 | 11.73 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
Draco Potens | 49 | 11 | 30 | 41 | -7 | 7 | 12 | 59 | 3 | 187 | 5.88 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Bjorn Grafeldr | 49 | 19 | 18 | 37 | -11 | 3 | 6 | 27 | 0 | 192 | 9.90 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | |
Arbman | 44 | 11 | 17 | 28 | -37 | 7 | 7 | 49 | 4 | 156 | 7.05 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | |
Mateo Rivera | 48 | 13 | 14 | 27 | -37 | 0 | 7 | 14 | 2 | 181 | 7.18 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
Hadou | 48 | 9 | 11 | 20 | -38 | 2 | 7 | 24 | 2 | 129 | 6.98 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Quilan Duke Armstrong | 36 | 8 | 11 | 19 | -35 | 0 | 2 | 4 | 3 | 141 | 5.67 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Bailey Mactavish | 31 | 5 | 9 | 14 | -14 | 3 | 7 | 29 | 1 | 96 | 5.21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
‡ | Lupine Necro | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 179 | 214 | 393 | -268 | 23 | 80 | 275 | 18 | 2044 | 8.76 | 19 | 22 | 4 | 4 | 16 | 25 | 21 |
Newfoundland Beothuks | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Rinehart | 50 | 20 | 34 | 54 | 10 | 1 | 6 | 17 | 2 | 241 | 8.30 | 2 | 6 | 0 | 0 | 3 | 4 | 2 | |
Luna Stargazer | 48 | 17 | 29 | 46 | 9 | 0 | 9 | 18 | 1 | 228 | 7.46 | 1 | 5 | 0 | 1 | 4 | 2 | 3 | |
Fiction Sullivan | 50 | 24 | 19 | 43 | -1 | 1 | 18 | 41 | 3 | 209 | 11.48 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | |
Rydarius | 50 | 17 | 26 | 43 | -7 | 1 | 3 | 11 | 0 | 226 | 7.52 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | |
Jake Wilson | 50 | 24 | 18 | 42 | 16 | 6 | 20 | 70 | 2 | 200 | 12.00 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | |
Kai Lehtinen | 33 | 21 | 19 | 40 | 10 | 0 | 4 | 8 | 0 | 158 | 13.29 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | |
Haydenpup | 50 | 22 | 17 | 39 | 18 | 2 | 1 | 12 | 2 | 196 | 11.22 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | |
Apollo | 49 | 13 | 15 | 28 | -5 | 6 | 13 | 56 | 1 | 153 | 8.50 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
Ryan Sierra | 50 | 12 | 15 | 27 | -17 | 0 | 6 | 12 | 0 | 193 | 6.22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Virgil Friese | 50 | 8 | 18 | 26 | -8 | 1 | 2 | 9 | 0 | 191 | 4.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zephyr | 17 | 6 | 15 | 21 | 0 | 0 | 3 | 6 | 0 | 85 | 7.06 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | |
‡ | Tobias Ogtenberg | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Dole Uruk | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 185 | 225 | 410 | 27 | 18 | 85 | 260 | 11 | 2086 | 8.87 | 15 | 18 | 3 | 3 | 20 | 25 | 21 |
Omaha Stampeders | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Lloyd | 48 | 21 | 22 | 43 | -2 | 1 | 5 | 15 | 3 | 210 | 10.00 | 5 | 3 | 0 | 0 | 4 | 2 | 1 | |
Panic Nawt | 50 | 21 | 22 | 43 | -11 | 0 | 4 | 8 | 0 | 262 | 8.02 | 3 | 4 | 0 | 0 | 4 | 1 | 2 | |
Trask Kyuro | 50 | 16 | 25 | 41 | -1 | 0 | 2 | 4 | 0 | 211 | 7.58 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
* | Greenwood Hunter | 50 | 13 | 28 | 41 | -5 | 1 | 10 | 25 | 0 | 218 | 5.96 | 1 | 6 | 0 | 0 | 2 | 2 | 1 |
Sandy Brushtail | 43 | 21 | 17 | 38 | 3 | 3 | 1 | 17 | 2 | 188 | 11.17 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
James Colton | 50 | 19 | 17 | 36 | -15 | 1 | 9 | 23 | 1 | 262 | 7.25 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | |
Ivan Tasanvich | 50 | 12 | 21 | 33 | -11 | 0 | 3 | 6 | 1 | 197 | 6.09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
* | Ace Andrews | 50 | 14 | 12 | 26 | -9 | 1 | 12 | 29 | 1 | 166 | 8.43 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Artemus | 50 | 17 | 8 | 25 | 1 | 0 | 3 | 6 | 0 | 160 | 10.63 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
Makarov | 34 | 9 | 13 | 22 | -12 | 3 | 4 | 23 | 1 | 113 | 7.96 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
Colton Greene | 35 | 5 | 7 | 12 | 0 | 2 | 1 | 12 | 1 | 114 | 4.39 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Watermelon Jubilee | 19 | 1 | 6 | 7 | -9 | 1 | 1 | 7 | 2 | 54 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 169 | 198 | 367 | -71 | 13 | 55 | 175 | 12 | 2155 | 7.84 | 15 | 21 | 0 | 0 | 19 | 15 | 19 |
Portland Pumas | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charisa | 48 | 37 | 36 | 73 | 46 | 2 | 11 | 32 | 2 | 278 | 13.31 | 4 | 7 | 0 | 0 | 8 | 6 | 2 | |
Bluefire | 50 | 42 | 30 | 72 | 48 | 0 | 4 | 8 | 2 | 362 | 11.60 | 6 | 4 | 1 | 0 | 7 | 7 | 3 | |
Kinta O'Connor | 50 | 16 | 46 | 62 | 48 | 0 | 2 | 4 | 0 | 219 | 7.31 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | |
Kintik Cheetah | 50 | 29 | 28 | 57 | 41 | 0 | 5 | 10 | 0 | 274 | 10.58 | 6 | 6 | 0 | 0 | 1 | 6 | 4 | |
Qaja Kebauet | 50 | 26 | 31 | 57 | 47 | 3 | 3 | 21 | 1 | 259 | 10.04 | 4 | 4 | 1 | 0 | 5 | 1 | 3 | |
Zak Slash | 50 | 17 | 27 | 44 | 15 | 0 | 10 | 20 | 0 | 162 | 10.49 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | |
Tanjil Skooma | 50 | 14 | 30 | 44 | 21 | 15 | 7 | 89 | 0 | 211 | 6.64 | 3 | 7 | 1 | 2 | 2 | 1 | 2 | |
Nitsaw | 47 | 15 | 19 | 34 | 14 | 0 | 9 | 18 | 3 | 162 | 9.26 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
AJ Frans | 50 | 17 | 13 | 30 | 20 | 0 | 2 | 4 | 1 | 180 | 9.44 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
Swingcapita | 50 | 19 | 10 | 29 | 13 | 0 | 6 | 12 | 0 | 178 | 10.67 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
‡ | Beeg Baad Woof | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 13 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Smelly L. Wolfson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total | 233 | 271 | 504 | 314 | 20 | 60 | 220 | 10 | 2299 | 10.13 | 26 | 30 | 4 | 4 | 32 | 31 | 25 |
Raleigh Icecats | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April Deak | 50 | 22 | 28 | 50 | 0 | 0 | 0 | 0 | 1 | 239 | 9.21 | 2 | 8 | 0 | 0 | 2 | 5 | 1 | |
Auro | 50 | 29 | 18 | 47 | 4 | 0 | 6 | 12 | 0 | 328 | 8.84 | 8 | 2 | 0 | 0 | 5 | 4 | 2 | |
Coutzy | 50 | 26 | 18 | 44 | -1 | 0 | 6 | 12 | 1 | 246 | 10.57 | 2 | 4 | 0 | 0 | 2 | 3 | 4 | |
Abraham Barbardos | 50 | 16 | 26 | 42 | 3 | 0 | 1 | 2 | 0 | 250 | 6.40 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | |
Blasa Pyre | 50 | 22 | 18 | 40 | 5 | 0 | 4 | 8 | 0 | 229 | 9.61 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
Tozan Southerpacks | 50 | 14 | 17 | 31 | 2 | 2 | 6 | 22 | 0 | 178 | 7.87 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
Siadena | 50 | 8 | 21 | 29 | -1 | 1 | 1 | 7 | 0 | 216 | 3.70 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Gator Rex | 50 | 10 | 16 | 26 | 7 | 6 | 8 | 46 | 1 | 173 | 5.78 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Khzhak | 50 | 8 | 17 | 25 | 7 | 1 | 2 | 9 | 0 | 173 | 4.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sean Wulf | 50 | 9 | 8 | 17 | 2 | 2 | 1 | 12 | 0 | 157 | 5.73 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Team Total | 164 | 187 | 351 | 28 | 12 | 35 | 130 | 3 | 2189 | 7.49 | 16 | 19 | 1 | 1 | 15 | 26 | 19 |
San Antonio Savages | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Knight | 49 | 35 | 20 | 55 | -22 | 0 | 12 | 24 | 1 | 257 | 13.62 | 9 | 4 | 0 | 0 | 6 | 2 | 4 | |
Darius | 50 | 27 | 26 | 53 | -14 | 0 | 11 | 22 | 0 | 267 | 10.11 | 3 | 4 | 0 | 0 | 6 | 2 | 5 | |
