Skye Goodfellow |
#86 F | London Frost |
Home Country | Extraterrestrial |
Experience | 7 |
Species | Bear (BR) |
Season 11 |
G | A | PTS | +/- |
Career |
124 | 145 | 269 | 57 |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
2 | PLR | 6 | 2 | 5 | 7 | - | 1 | 2 | 9 | 0 | 30 | 6.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | STL | 25 | 15 | 17 | 32 | - | 6 | 9 | 48 | 2 | 173 | 8.67 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
SEASON 2 | 31 | 17 | 22 | 39 | - | 7 | 11 | 57 | 2 | 203 | 8.37 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
3 | STL | 41 | 18 | 20 | 38 | 33 | 6 | 7 | 44 | 2 | 175 | 10.29 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
4 | STL | 43 | 17 | 15 | 32 | -2 | 8 | 13 | 66 | 2 | 209 | 8.13 | 2 | 2 | 1 | 0 | 4 | 5 | 2 |
5 | STL | 43 | 15 | 22 | 37 | 12 | 8 | 4 | 48 | 2 | 186 | 8.06 | 2 | 4 | 0 | 0 | 1 | 3 | 2 |
6 | STL | 44 | 12 | 15 | 27 | 6 | 10 | 5 | 60 | 1 | 194 | 6.19 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
7 | STL | 50 | 20 | 24 | 44 | 20 | 18 | 19 | 128 | 2 | 269 | 7.43 | 3 | 4 | 1 | 1 | 4 | 2 | 1 |
8 | STL | 48 | 23 | 25 | 48 | -13 | 6 | 8 | 46 | 2 | 211 | 10.90 | 3 | 3 | 1 | 0 | 3 | 1 | 5 |
9 | LDN | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 14.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CAREER | | 333 | 141 | 167 | 308 | 57 | 70 | 78 | 506 | 15 | 1664 | 8.47 | 12 | 17 | 3 | 2 | 20 | 20 | 22 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
3 | STL | 11 | 4 | 2 | 6 | 7 | 2 | 1 | 12 | 0 | 43 | 9.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | STL | 13 | 2 | 5 | 7 | 0 | 2 | 5 | 20 | 0 | 45 | 4.44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | STL | 11 | 4 | 1 | 5 | 0 | 3 | 5 | 25 | 0 | 45 | 8.89 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | STL | 7 | 1 | 1 | 2 | -3 | 1 | 0 | 5 | 1 | 20 | 5.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | STL | 6 | 3 | 2 | 5 | -2 | 4 | 0 | 20 | 0 | 28 | 10.71 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | STL | 6 | 2 | 4 | 6 | -3 | 1 | 0 | 5 | 1 | 26 | 7.69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CAREER | | 54 | 16 | 15 | 31 | -1 | 13 | 11 | 87 | 2 | 207 | 7.73 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |