Sandy Brushtail |
#0 F | Omaha Stampeders |
Home Country | Unknown |
Experience | 8 |
Species | Fox (FX) |
Season 11 |
G | A | PTS | +/- |
Career |
133 | 114 | 247 | -14 |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | CSP | 19 | 21 | 8 | 29 | - | 2 | - | 10 | 1 | - | - | - | - | - | - | 1 | 1 | 1 |
2 | CSP | 4 | 1 | 4 | 5 | - | 0 | 2 | 4 | 0 | 25 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | ERE | 21 | 7 | 6 | 13 | - | 0 | 2 | 4 | 0 | 75 | 9.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SEASON 2 | 25 | 8 | 10 | 18 | - | 0 | 4 | 8 | 0 | 100 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | ERE | 42 | 13 | 17 | 30 | 13 | 0 | 5 | 10 | 1 | 171 | 7.60 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
4 | OMA | 44 | 6 | 11 | 17 | -4 | 0 | 2 | 4 | 0 | 115 | 5.22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | OMA | 44 | 19 | 24 | 43 | 3 | 2 | 2 | 14 | 0 | 202 | 9.41 | 4 | 3 | 0 | 0 | 6 | 4 | 2 |
6 | OMA | 43 | 20 | 11 | 31 | -12 | 5 | 0 | 25 | 1 | 182 | 10.99 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
7 | OMA | 51 | 24 | 15 | 39 | -15 | 1 | 8 | 21 | 0 | 253 | 9.49 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
8 | OMA | 43 | 21 | 17 | 38 | 3 | 3 | 1 | 17 | 2 | 188 | 11.17 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
9 | OMA | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CAREER | | 338 | 141 | 124 | 265 | -14 | 13 | 26 | 117 | 5 | 1323 | 10.66 | 7 | 4 | 1 | 1 | 20 | 16 | 15 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | CSP | 10 | 8 | 7 | 15 | - | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
2 | ERE | 15 | 5 | 8 | 13 | - | 0 | 3 | 6 | 0 | 93 | 5.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER | | 25 | 13 | 15 | 28 | 0 | 0 | 3 | 6 | 0 | 93 | 13.98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |