Phoenix Audubon |
#16 F | London Frost |
Home Country | USA |
Experience | 8 |
Species | Care Bear (BR) |
Season 11 |
G | A | PTS | +/- |
Career |
159 | 165 | 324 | 32 |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | GBT | 18 | 8 | 15 | 23 | - | 2 | - | 10 | 1 | - | - | - | - | - | - | 0 | 1 | 1 |
2 | STL | 30 | 22 | 28 | 50 | - | 0 | 11 | 22 | 3 | 244 | 9.02 | 3 | 3 | 2 | 0 | 3 | 4 | 2 |
3 | STL | 41 | 15 | 21 | 36 | 29 | 2 | 5 | 20 | 2 | 162 | 9.26 | 2 | 1 | 0 | 1 | 4 | 3 | 1 |
4 | STL | 39 | 15 | 18 | 33 | -8 | 0 | 8 | 16 | 4 | 197 | 7.61 | 3 | 0 | 0 | 1 | 3 | 2 | 3 |
5 | STL | 44 | 24 | 16 | 40 | -6 | 6 | 2 | 34 | 1 | 212 | 11.32 | 2 | 4 | 3 | 0 | 3 | 3 | 5 |
6 | STL | 41 | 12 | 18 | 30 | 4 | 1 | 7 | 19 | 3 | 165 | 7.27 | 2 | 2 | 0 | 1 | 4 | 1 | 1 |
7 | STL | 49 | 23 | 29 | 52 | 22 | 2 | 9 | 28 | 1 | 285 | 8.07 | 6 | 5 | 1 | 1 | 2 | 6 | 3 |
8 | STL | 49 | 36 | 20 | 56 | -10 | 0 | 8 | 16 | 3 | 292 | 12.33 | 9 | 3 | 1 | 0 | 5 | 5 | 2 |
9 | LDN | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CAREER | | 313 | 159 | 165 | 324 | 32 | 13 | 50 | 165 | 18 | 1569 | 10.13 | 27 | 18 | 7 | 4 | 24 | 26 | 18 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
3 | STL | 10 | 4 | 7 | 11 | 6 | 0 | 3 | 6 | 2 | 51 | 7.84 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
4 | STL | 13 | 1 | 7 | 8 | -2 | 0 | 2 | 4 | 0 | 56 | 1.79 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
5 | STL | 11 | 3 | 4 | 7 | -2 | 3 | 0 | 15 | 0 | 54 | 5.56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | STL | 7 | 5 | 5 | 10 | -1 | 1 | 0 | 5 | 0 | 44 | 11.36 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
7 | STL | 6 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 1 | 37 | 5.41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | STL | 7 | 3 | 3 | 6 | -2 | 0 | 2 | 4 | 1 | 37 | 8.11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
CAREER | | 54 | 18 | 27 | 45 | -4 | 4 | 7 | 34 | 4 | 279 | 6.45 | 4 | 6 | 0 | 1 | 2 | 4 | 2 |