Joshua Underhill |
#11 C | Retired |
Home Country | USA |
Experience | 7 |
Species | Moose (CV) |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | GBT | 18 | 12 | 15 | 27 | - | 0 | - | 0 | 3 | - | - | - | - | - | - | 1 | 1 | 0 |
2 | STL | 32 | 23 | 19 | 42 | - | 0 | 11 | 22 | 2 | 295 | 7.80 | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
3 | STL | 42 | 15 | 32 | 47 | 43 | 0 | 10 | 20 | 1 | 213 | 7.04 | 2 | 2 | 0 | 0 | 4 | 3 | 6 |
4 | STL | 44 | 21 | 16 | 37 | -7 | 0 | 5 | 10 | 2 | 225 | 9.33 | 2 | 2 | 0 | 0 | 6 | 3 | 3 |
5 | STL | 40 | 18 | 15 | 33 | -1 | 0 | 6 | 12 | 2 | 160 | 11.25 | 2 | 1 | 1 | 2 | 3 | 1 | 2 |
6 | STL | 44 | 26 | 20 | 46 | 25 | 0 | 3 | 6 | 0 | 223 | 11.66 | 3 | 2 | 1 | 0 | 5 | 0 | 6 |
7 | JVG | 48 | 18 | 25 | 43 | 10 | 0 | 7 | 14 | 1 | 261 | 6.90 | 4 | 6 | 1 | 0 | 3 | 3 | 4 |
8 | JVG | 48 | 29 | 23 | 52 | 2 | 1 | 5 | 15 | 1 | 240 | 12.08 | 4 | 1 | 0 | 1 | 6 | 5 | 2 |
CAREER | | 316 | 162 | 165 | 327 | 72 | 1 | 47 | 99 | 12 | 1617 | 10.02 | 18 | 15 | 3 | 3 | 31 | 20 | 24 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
3 | STL | 11 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 0 | 66 | 4.55 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | STL | 12 | 7 | 3 | 10 | -4 | 0 | 2 | 4 | 4 | 51 | 13.73 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
5 | STL | 11 | 2 | 2 | 4 | -3 | 0 | 4 | 8 | 0 | 53 | 3.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | STL | 7 | 2 | 7 | 9 | -3 | 0 | 1 | 2 | 0 | 32 | 6.25 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
7 | JVG | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | JVG | 13 | 10 | 6 | 16 | 8 | 0 | 2 | 4 | 0 | 62 | 16.13 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
CAREER | | 59 | 25 | 24 | 49 | 1 | 0 | 10 | 20 | 4 | 285 | 8.77 | 8 | 4 | 0 | 1 | 3 | 2 | 4 |