Jordan Rinehart |
| #18 F | London Frost |
| Home Country | USA |
| Experience | 7 |
| Species | Arctic Fox (FX) |
| Season 11 |
| G | A | PTS | +/- |
| Career |
| 90 | 133 | 223 | -52 |
Regular Season Statistics
| SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
|---|
| 2 | BAL | 29 | 14 | 26 | 40 | - | 2 | 5 | 20 | 3 | 245 | 5.71 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| 3 | BAL | 40 | 9 | 14 | 23 | -1 | 0 | 4 | 8 | 2 | 174 | 5.17 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 4 | BAL | 44 | 5 | 9 | 14 | -19 | 1 | 5 | 15 | 0 | 132 | 3.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | ERE | 41 | 14 | 17 | 31 | -10 | 1 | 3 | 11 | 1 | 182 | 7.69 | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| 6 | HMW | 34 | 9 | 8 | 17 | -11 | 3 | 1 | 17 | 1 | 102 | 8.82 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 7 | HMW | 45 | 19 | 22 | 41 | -23 | 0 | 15 | 30 | 2 | 236 | 8.05 | 2 | 5 | 1 | 0 | 2 | 2 | 2 |
| 8 | NWF | 50 | 20 | 34 | 54 | 10 | 1 | 6 | 17 | 2 | 241 | 8.30 | 2 | 6 | 0 | 0 | 3 | 4 | 2 |
| 9 | LDN | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | | 285 | 90 | 133 | 223 | -52 | 8 | 39 | 118 | 11 | 1330 | 6.77 | 9 | 16 | 1 | 0 | 10 | 15 | 12 |
Postseason Statistics
| SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
|---|
| 2 | BAL | 4 | 1 | 4 | 5 | - | 0 | 0 | 0 | 0 | 40 | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CAREER | | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 2.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |