Home Country | Unknown |
Experience | 6 |
Species | Husky (CCD) |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
2 | ERE | 30 | 25 | 26 | 51 | - | 0 | 4 | 8 | 3 | 226 | 11.06 | 1 | 1 | 0 | 1 | 3 | 4 | 1 |
3 | BAK | 40 | 9 | 9 | 18 | -1 | 0 | 4 | 8 | 3 | 112 | 8.04 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
4 | STL | 44 | 11 | 18 | 29 | -4 | 0 | 4 | 8 | 0 | 198 | 5.56 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
5 | STL | 42 | 15 | 21 | 36 | -11 | 0 | 4 | 8 | 1 | 179 | 8.38 | 4 | 4 | 0 | 1 | 1 | 2 | 3 |
6 | STL | 44 | 23 | 23 | 46 | 8 | 0 | 5 | 10 | 1 | 200 | 11.50 | 1 | 1 | 0 | 0 | 3 | 4 | 4 |
7 | STL | 48 | 29 | 28 | 57 | 11 | 0 | 6 | 12 | 2 | 263 | 11.03 | 2 | 4 | 0 | 0 | 3 | 4 | 6 |
8 | STL | 48 | 18 | 20 | 38 | 7 | 0 | 2 | 4 | 2 | 164 | 10.98 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
CAREER | | 296 | 130 | 145 | 275 | 10 | 0 | 29 | 58 | 12 | 1342 | 9.69 | 10 | 13 | 0 | 2 | 13 | 17 | 23 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
2 | ERE | 13 | 6 | 8 | 14 | - | 1 | 1 | 7 | 2 | 101 | 5.94 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | STL | 13 | 6 | 4 | 10 | -4 | 0 | 0 | 0 | 0 | 54 | 11.11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | STL | 11 | 7 | 4 | 11 | -1 | 0 | 0 | 0 | 0 | 51 | 13.73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | STL | 7 | 2 | 7 | 9 | -1 | 0 | 2 | 4 | 0 | 30 | 6.67 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
7 | STL | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 34 | 11.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | STL | 7 | 3 | 1 | 4 | -1 | 0 | 4 | 8 | 0 | 34 | 8.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CAREER | | 57 | 28 | 29 | 57 | -7 | 1 | 7 | 19 | 2 | 304 | 9.21 | 1 | 2 | 0 | 0 | 4 | 2 | 3 |