Eddie Holmgren |
#24 D | Retired |
Home Country | USA |
Experience | 6 |
Species | Mutt (DD) |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
2 | SLC | 29 | 8 | 23 | 31 | - | 1 | 1 | 7 | 1 | 106 | 7.55 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
3 | SLC | 42 | 8 | 18 | 26 | 11 | 1 | 2 | 9 | 0 | 149 | 5.37 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | BAL | 43 | 7 | 18 | 25 | -19 | 2 | 8 | 26 | 1 | 163 | 4.29 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | BAL | 44 | 8 | 11 | 19 | -19 | 0 | 4 | 8 | 1 | 130 | 6.15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
6 | BAL | 44 | 9 | 15 | 24 | 7 | 1 | 0 | 5 | 0 | 115 | 7.83 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | BAL | 50 | 12 | 11 | 23 | 6 | 2 | 4 | 18 | 0 | 149 | 8.05 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
8 | BAL | 50 | 7 | 29 | 36 | 34 | 1 | 2 | 9 | 0 | 164 | 4.27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CAREER | | 302 | 59 | 125 | 184 | 20 | 8 | 21 | 82 | 3 | 976 | 6.05 | 1 | 2 | 0 | 0 | 4 | 6 | 10 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
2 | SLC | 7 | 1 | 5 | 6 | - | 0 | 0 | 0 | 0 | 31 | 3.23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | SLC | 16 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 47 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BAL | 14 | 4 | 5 | 9 | -3 | 3 | 0 | 15 | 0 | 34 | 11.76 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | BAL | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 17 | 5.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | BAL | 17 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 50 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 17 | 4 | 11 | 15 | 5 | 0 | 1 | 2 | 1 | 46 | 8.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER | | 77 | 12 | 33 | 45 | 6 | 3 | 1 | 17 | 1 | 225 | 5.33 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |