Drake Husky |
#42 G | Erie Tail Storm |
Home Country | Canada |
Experience | 8 |
Species | Husky (CCD) |
Season 11 |
W-L-OTL | GAA | SV% | SO |
Career |
163-107-30 | 2.88 | 0.927 | 19 |
Regular Season Statistics
SEASON | TEAM | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* |
---|
1 | ERE | 13 | 8 | 4 | 1 | 32 | 2.30 | 541 | 0.941 | 2 | 836 | 0.654 | 0 | 0 | 0 |
2 | ERE | 25 | 17 | 5 | 1 | 59 | 2.54 | 902 | 0.935 | 3 | 1394 | 0.761 | 3 | 4 | 1 |
3 | ERE | 30 | 15 | 14 | 1 | 76 | 2.51 | 1078 | 0.929 | 2 | 1815 | 0.517 | 6 | 3 | 1 |
4 | ERE | 44 | 26 | 15 | 3 | 104 | 2.23 | 1714 | 0.939 | 4 | 2796 | 0.625 | 6 | 5 | 4 |
5 | ERE | 44 | 19 | 17 | 8 | 140 | 3.10 | 1665 | 0.916 | 2 | 2712 | 0.523 | 4 | 4 | 1 |
6 | ERE | 44 | 25 | 14 | 5 | 127 | 2.78 | 1729 | 0.927 | 2 | 2744 | 0.625 | 7 | 1 | 2 |
7 | ERE | 50 | 29 | 16 | 5 | 156 | 3.06 | 2403 | 0.935 | 2 | 3060 | 0.630 | 4 | 4 | 3 |
8 | ERE | 50 | 23 | 22 | 5 | 194 | 3.72 | 2218 | 0.913 | 2 | 3128 | 0.510 | 2 | 4 | 6 |
9 | ERE | 2 | 1 | 0 | 1 | 6 | 2.98 | 76 | 0.921 | 0 | 121 | 0.750 | 0 | 0 | 0 |
CAREER | | 302 | 163 | 107 | 30 | 894 | 2.88 | 0 | 0.927 | 19 | 18606 | 0.593 | 32 | 25 | 18 |
Postseason Statistics
SEASON | TEAM | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* |
---|
1 | ERE | 7 | 3 | 3 | 1 | 23 | 3.22 | 314 | 0.927 | 0 | 429 | 0.500 | 0 | 0 | 0 |
2 | ERE | 18 | 11 | 6 | 0 | 50 | 2.95 | 715 | 0.930 | 1 | 1017 | 0.647 | 4 | 1 | 0 |
4 | ERE | 18 | 8 | 8 | 2 | 40 | 2.10 | 695 | 0.942 | 2 | 1144 | 0.500 | 2 | 1 | 1 |
6 | ERE | 7 | 3 | 4 | 0 | 20 | 2.79 | 331 | 0.940 | 0 | 430 | 0.429 | 0 | 1 | 1 |
7 | ERE | 12 | 4 | 5 | 3 | 38 | 2.85 | 610 | 0.938 | 0 | 799 | 0.458 | 1 | 0 | 1 |
CAREER | | 62 | 29 | 26 | 6 | 171 | 2.69 | 0 | 0.936 | 3 | 3819 | 0.525 | 7 | 3 | 3 |