Bjorn Grafeldr |
#36 D | Retired |
Home Country | Sweden |
Experience | 7 |
Species | Bear (BR) |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | BPB | 11 | 4 | 5 | 9 | - | 2 | - | 10 | 1 | - | - | - | - | - | - | 0 | 0 | 1 |
2 | SEA | 32 | 18 | 24 | 42 | - | 6 | 10 | 50 | 0 | 212 | 8.49 | 1 | 1 | 1 | 1 | 2 | 1 | 4 |
3 | SEA | 41 | 16 | 20 | 36 | 12 | 1 | 5 | 15 | 2 | 175 | 9.14 | 1 | 2 | 1 | 1 | 3 | 1 | 2 |
4 | SEA | 44 | 14 | 18 | 32 | 20 | 2 | 6 | 22 | 0 | 159 | 8.81 | 0 | 3 | 1 | 0 | 6 | 3 | 1 |
5 | SEA | 44 | 13 | 19 | 32 | -23 | 3 | 0 | 15 | 2 | 140 | 9.29 | 1 | 3 | 1 | 0 | 3 | 1 | 1 |
6 | SEA | 42 | 12 | 11 | 23 | 2 | 2 | 3 | 16 | 0 | 127 | 9.45 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
7 | MEM | 40 | 11 | 13 | 24 | -33 | 14 | 4 | 78 | 4 | 173 | 6.36 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
8 | MEM | 49 | 19 | 18 | 37 | -11 | 3 | 6 | 27 | 0 | 192 | 9.90 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
CAREER | | 303 | 107 | 128 | 235 | -33 | 33 | 34 | 233 | 9 | 1178 | 9.08 | 7 | 12 | 7 | 3 | 20 | 9 | 14 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | BPB | 5 | 4 | 4 | 8 | - | 0 | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | 0 |
3 | SEA | 5 | 2 | 4 | 6 | -6 | 0 | 1 | 2 | 0 | 21 | 9.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 7 | 3 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 17 | 17.65 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | SEA | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 3.85 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CAREER | | 23 | 10 | 15 | 25 | -7 | 0 | 1 | 2 | 0 | 64 | 15.63 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |