Beino Conway |
#13 C | Erie Tail Storm |
Home Country | USA |
Experience | 8 |
Species | Fox (FX) |
Season 11 |
G | A | PTS | +/- |
Career |
166 | 179 | 345 | 82 |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | ERE | 19 | 18 | 18 | 36 | - | 0 | - | 0 | 5 | - | - | - | - | - | - | 2 | 0 | 2 |
2 | ERE | 32 | 24 | 32 | 56 | - | 0 | 6 | 12 | 3 | 280 | 8.57 | 5 | 3 | 0 | 0 | 3 | 2 | 1 |
3 | ERE | 42 | 20 | 24 | 44 | 13 | 0 | 8 | 16 | 2 | 206 | 9.71 | 2 | 2 | 0 | 0 | 3 | 3 | 4 |
4 | ERE | 43 | 16 | 23 | 39 | 30 | 2 | 5 | 20 | 3 | 206 | 7.77 | 2 | 2 | 2 | 0 | 2 | 3 | 0 |
5 | ERE | 42 | 13 | 22 | 35 | 14 | 2 | 8 | 26 | 2 | 169 | 7.69 | 1 | 0 | 2 | 0 | 2 | 2 | 3 |
6 | ERE | 41 | 15 | 16 | 31 | 8 | 0 | 3 | 6 | 4 | 168 | 8.93 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
7 | ERE | 48 | 29 | 25 | 54 | 19 | 1 | 14 | 33 | 2 | 273 | 10.62 | 7 | 3 | 0 | 0 | 6 | 4 | 5 |
8 | ERE | 51 | 28 | 18 | 46 | -5 | 1 | 8 | 21 | 0 | 278 | 10.07 | 6 | 1 | 0 | 0 | 1 | 3 | 3 |
9 | ERE | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 33.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CAREER | | 320 | 166 | 179 | 345 | 82 | 6 | 52 | 134 | 21 | 1589 | 10.45 | 25 | 14 | 4 | 0 | 21 | 19 | 20 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | ERE | 7 | 6 | 4 | 10 | - | 0 | - | 0 | 0 | - | - | - | - | - | - | 1 | 2 | 0 |
2 | ERE | 18 | 15 | 14 | 29 | - | 2 | 5 | 20 | 0 | 172 | 8.72 | 0 | 2 | 0 | 0 | 3 | 1 | 4 |
4 | ERE | 18 | 7 | 10 | 17 | 7 | 0 | 1 | 2 | 0 | 72 | 9.72 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
6 | ERE | 7 | 3 | 2 | 5 | -1 | 0 | 1 | 2 | 0 | 38 | 7.89 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
7 | ERE | 12 | 5 | 3 | 8 | 6 | 0 | 3 | 6 | 0 | 79 | 6.33 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
CAREER | | 62 | 36 | 33 | 69 | 12 | 2 | 10 | 30 | 0 | 361 | 9.97 | 2 | 7 | 0 | 0 | 7 | 4 | 5 |