Bedtime Bear |
#9 F | Downriver Dragons |
Home Country | USA |
Experience | 8 |
Species | Care Bear (BR) |
Season 11 |
G | A | PTS | +/- |
Career |
142 | 152 | 294 | -9 |
Regular Season Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
1 | VCT | 20 | 10 | 10 | 20 | - | 1 | - | 5 | 0 | - | - | - | - | - | - | 0 | 1 | 0 |
2 | ERE | 32 | 28 | 29 | 57 | - | 3 | 10 | 35 | 0 | 256 | 10.94 | 2 | 2 | 0 | 1 | 6 | 2 | 4 |
3 | ERE | 37 | 13 | 19 | 32 | -3 | 3 | 10 | 35 | 5 | 177 | 7.34 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
4 | ERE | 43 | 15 | 31 | 46 | 23 | 1 | 12 | 29 | 3 | 186 | 8.06 | 3 | 3 | 0 | 0 | 4 | 3 | 6 |
5 | ERE | 44 | 19 | 16 | 35 | 5 | 0 | 7 | 14 | 2 | 181 | 10.50 | 2 | 5 | 1 | 0 | 1 | 1 | 4 |
6 | SEA | 44 | 19 | 8 | 27 | -2 | 1 | 4 | 13 | 1 | 135 | 14.07 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
7 | SEA | 43 | 21 | 21 | 42 | -26 | 6 | 18 | 66 | 4 | 207 | 10.14 | 3 | 2 | 0 | 0 | 2 | 0 | 3 |
8 | SEA | 45 | 17 | 17 | 34 | -7 | 2 | 8 | 26 | 3 | 155 | 10.97 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
9 | DNR | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER | | 310 | 142 | 152 | 294 | -9 | 17 | 70 | 225 | 18 | 1303 | 10.90 | 13 | 12 | 3 | 1 | 19 | 12 | 22 |
Postseason Statistics
SEASON | TEAM | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
2 | ERE | 18 | 15 | 10 | 25 | - | 1 | 6 | 17 | 0 | 158 | 9.49 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
4 | ERE | 18 | 2 | 5 | 7 | 6 | 0 | 5 | 10 | 0 | 66 | 3.03 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
CAREER | | 36 | 17 | 15 | 32 | 6 | 1 | 11 | 27 | 0 | 224 | 7.59 | 1 | 3 | 0 | 1 | 1 | 4 | 1 |