Statistics for Victoria Totem Paws
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyry Cole | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 22.22 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Kintik Cheetah | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22.22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Andrew | 2 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 9 | 11.11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Stefan August | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paskhowl | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Coronado | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Helix | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Danny Carter | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krystal Lawrence | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Talton | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 5 | 9 | 14 | -16 | 2 | 0 | 4 | 0 | 75 | 6.67 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Pichupal | 2 | 0 | 2 | 0 | 8 | 4.00 | 97 | 0.918 | 0 | 120 | 0.000 | 0 | 0 | 0 | |
Team | 0 | 2 | 0 | 8 | 4.00 | 97 | 0.918 | 0 | 120 | 0.000 | 0 | 0 | 0 |