Statistics for Thunder Bay Puffins
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vukasin Silvak | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Carl York | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 25.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Remmy Chevalier | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruff Bustler | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Shepherd | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pheagle Adler | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ace Andrews | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* | Calvin Werenimal | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Freeman | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 10 | 11 | 21 | 10 | 2 | 0 | 4 | 1 | 91 | 10.99 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spangler Spaniel | 1 | 1 | 0 | 0 | 4 | 4.00 | 40 | 0.900 | 0 | 60 | 1.000 | 0 | 0 | 0 | |
Kita Icewuff | 1 | 0 | 1 | 0 | 5 | 5.00 | 45 | 0.889 | 0 | 60 | 0.000 | 0 | 0 | 0 | |
Team | 1 | 1 | 0 | 9 | 4.50 | 85 | 0.894 | 0 | 120 | 0.500 | 0 | 0 | 0 |