Statistics for Salt Lake City Killer Bees
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akamai Ikaika | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 13.33 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Benjamin Blue | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 9 | 22.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Masakuni Sakurai | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skyler Ward | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
* | Dolius Belmont | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Moore | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Watermelon Jubilee | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* | Lenny Adrion | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Hiller | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Rodgers | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 5 | 9 | 14 | 5 | 3 | 0 | 6 | 0 | 94 | 5.32 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Ryder | 2 | 2 | 0 | 0 | 3 | 1.45 | 79 | 0.962 | 0 | 124 | 1.000 | 1 | 0 | 0 | |
Team | 2 | 0 | 0 | 3 | 1.45 | 79 | 0.962 | 0 | 124 | 1.000 | 1 | 0 | 0 |