Statistics for Portland Pumas
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluefire | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 10.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Billy Mays | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 7.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Charisa | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kinta O'Connor | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AJ Frans | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Qaja Kebauet | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
* | Eli Steelewolf | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silvermane | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maple | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanjil Skooma | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 8 | 10 | 18 | 20 | 3 | 0 | 6 | 0 | 102 | 7.84 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subzy | 2 | 2 | 0 | 0 | 5 | 2.50 | 85 | 0.941 | 0 | 120 | 1.000 | 0 | 0 | 0 | |
Team | 2 | 0 | 0 | 5 | 2.50 | 85 | 0.941 | 0 | 120 | 1.000 | 0 | 0 | 0 |