Statistics for Omaha Stampeders
Skaters
| Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bando | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandy Brushtail | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| * | Hot Dog | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Virgil Friese | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Lukas Jackson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aurelio | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Ocean Kolb | 2 | 1 | 0 | 1 | -3 | 0 | 1 | 2 | 0 | 8 | 12.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lloyd | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Dutchie Vancross | 2 | 0 | 1 | 1 | -3 | 1 | 3 | 11 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remnic Ashru | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trask Kyuro | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 5 | 8 | 13 | -25 | 5 | 1 | 15 | 0 | 89 | 5.62 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saaz Hallertau | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 | 0 | 21 | 0.000 | 0 | 0 | 0 | |
| Bambi Cuno | 2 | 0 | 2 | 0 | 10 | 6.06 | 87 | 0.885 | 0 | 99 | 0.000 | 0 | 0 | 0 | |
| Team | 0 | 2 | 0 | 10 | 5.00 | 95 | 0.895 | 0 | 120 | 0.000 | 0 | 0 | 0 |