Statistics for Newfoundland Beothuks
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zephyr | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 12 | 33.33 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
Rydarius | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Fiction Sullivan | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apollo | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jake Wilson | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sidkah Wantanabi | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haydenpup | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Sierra | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shad | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 71 | 8.45 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fin Aurelius | 2 | 2 | 0 | 0 | 4 | 1.89 | 67 | 0.940 | 0 | 127 | 1.000 | 0 | 0 | 0 | |
Gino | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Team | 2 | 0 | 0 | 4 | 1.89 | 67 | 0.940 | 0 | 127 | 1.000 | 0 | 0 | 0 |