Statistics for Memphis Blue Kings
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momo | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 21.43 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Clyde Ull | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 7.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arbman | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 14 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mateo Rivera | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flossie St. Onge | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Tasanvich | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lunari | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hadou | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
‡ | Lupine Necro | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makarov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
‡ | Popgoes Thweasel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 8 | 10 | 18 | 10 | 3 | 0 | 6 | 4 | 90 | 8.89 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Sparks | 2 | 2 | 0 | 0 | 5 | 2.50 | 96 | 0.948 | 0 | 120 | 1.000 | 0 | 0 | 1 | |
Amora Zeckel Akecheta | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Team | 2 | 0 | 0 | 5 | 2.50 | 96 | 0.948 | 0 | 120 | 1.000 | 0 | 0 | 1 |