Statistics for Lexington Stallions
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blizzard Wuffy | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 21.43 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Razor Wulff | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Schwarz Crow | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 11.11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jack Foxalitica | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 8 | 25.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Darmen Mizu | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhy Varkyl | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 7 | 0 | 8 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dashing Foxie | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buck Dozer | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teague Luxton | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kristopher Larrson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 9 | 15 | 24 | 15 | 5 | 1 | 15 | 1 | 95 | 9.47 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Moon | 2 | 1 | 1 | 0 | 7 | 3.50 | 83 | 0.916 | 0 | 120 | 0.500 | 0 | 0 | 0 | |
Team | 1 | 1 | 0 | 7 | 3.50 | 83 | 0.916 | 0 | 120 | 0.500 | 0 | 0 | 0 |