Statistics for London Frost
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Audubon | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Skye Goodfellow | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 14.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cliff Pumpkin | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 20.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jordan Rinehart | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Bartholomew | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scraggy | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greenwood Hunter | 2 | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Red | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxy | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 8 | 12 | 20 | 0 | 4 | 0 | 8 | 1 | 90 | 8.89 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.L. Leonine | 1 | 1 | 0 | 0 | 4 | 4.00 | 51 | 0.922 | 0 | 60 | 1.000 | 0 | 0 | 0 | |
Frank Foxx | 1 | 0 | 1 | 0 | 4 | 4.00 | 43 | 0.907 | 0 | 60 | 0.000 | 0 | 0 | 0 | |
Team | 1 | 1 | 0 | 8 | 4.00 | 94 | 0.915 | 0 | 120 | 0.500 | 0 | 0 | 0 |