Statistics for Jacksonville Gators
Skaters
| Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soup Campbell | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sylvia Stapler | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Augustin Jelen | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Sheridan Mcvay | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 1 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Grass | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 1 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tozan Southerpacks | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camo Rovak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kev Terrance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Barbardos | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sammy Gwosdz | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 5 | 7 | 12 | -5 | 5 | 1 | 15 | 2 | 70 | 7.14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goalies
| Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pordz Lemoose | 2 | 0 | 1 | 1 | 9 | 4.46 | 88 | 0.898 | 0 | 121 | 0.250 | 0 | 0 | 0 | |
| Team | 0 | 1 | 1 | 9 | 4.46 | 88 | 0.898 | 0 | 121 | 0.250 | 0 | 0 | 0 |