Statistics for Houston Cosmonauts
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Otter | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brute Belonzyk | 2 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 13 | 23.08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chippy | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hashies | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shane Lafleur | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Swingcapita | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krüz | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lyah | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scout Snakies | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hellgod Vondoomking 19th | 2 | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 0 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 8 | 13 | 21 | 15 | 2 | 1 | 9 | 2 | 89 | 8.99 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Tretyak | 2 | 1 | 1 | 0 | 4 | 2.00 | 86 | 0.953 | 0 | 120 | 0.500 | 0 | 0 | 1 | |
Team | 1 | 1 | 0 | 4 | 2.00 | 86 | 0.953 | 0 | 120 | 0.500 | 0 | 0 | 1 |