Statistics for Hamilton Wanderers
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manian Di Freeze | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Chase Ellis | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12.50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Tala | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tech | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nitsaw | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mediar T. Shep | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Parlett | 2 | 0 | 0 | 0 | -2 | 1 | 2 | 9 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Shadowolf | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Panic Nawt | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skyler | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 5 | 6 | 11 | -11 | 6 | 1 | 17 | 1 | 81 | 6.17 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormshadow Thunderpaws | 2 | 0 | 1 | 1 | 9 | 4.29 | 80 | 0.888 | 0 | 126 | 0.250 | 0 | 0 | 0 | |
Team | 0 | 1 | 1 | 9 | 4.29 | 80 | 0.888 | 0 | 126 | 0.250 | 0 | 0 | 0 |