Statistics for Erie Tail Storm
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beino Conway | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 33.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Stomak | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Fawkes | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* | Kevlar Lombax | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Inazuma Anaea | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Vera Bard | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Bleiweiss | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Husky | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* | Kayla Pridestar | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benstro Corinth | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 8 | 12 | 20 | 10 | 2 | 1 | 9 | 0 | 71 | 11.27 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Husky | 2 | 1 | 0 | 1 | 6 | 2.98 | 76 | 0.921 | 0 | 121 | 0.750 | 0 | 0 | 0 | |
Team | 1 | 0 | 1 | 6 | 2.98 | 76 | 0.921 | 0 | 121 | 0.750 | 0 | 0 | 0 |