Statistics for Downriver Dragons
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Lehtinen | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 44.44 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Kody Rowan | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 10.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ark Natrix | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
John Fox | 2 | 2 | 0 | 2 | -4 | 0 | 1 | 2 | 0 | 11 | 18.18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Billie Rose | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bedtime Bear | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jace Darkmatter | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Remington Bucksaplenty | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* | Noobles Boobles | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Aaron | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 8 | 13 | 21 | -11 | 2 | 0 | 4 | 1 | 83 | 9.64 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yari Deki | 2 | 1 | 1 | 0 | 9 | 4.50 | 85 | 0.894 | 0 | 120 | 0.500 | 0 | 0 | 0 | |
R-Ryian | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Team | 1 | 1 | 0 | 9 | 4.50 | 85 | 0.894 | 0 | 120 | 0.500 | 0 | 0 | 0 |