Statistics for Baltimore Blue Herons
Skaters
| Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kova Lewdko | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Selden | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talcott | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 11 | 9.09 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Wulf | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dmitriy Fedorov | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Draco Potens | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Callicapra Bodinieri | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Scott Wolf | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 7 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Gray | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| * | Kit Draken | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 7 | 12 | 0 | 1 | 1 | 7 | 0 | 72 | 6.94 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
Goalies
| Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Dekatherine | 2 | 1 | 1 | 0 | 4 | 2.00 | 48 | 0.917 | 0 | 120 | 0.500 | 0 | 0 | 0 | |
| Team | 1 | 1 | 0 | 4 | 2.00 | 48 | 0.917 | 0 | 120 | 0.500 | 0 | 0 | 0 |