Statistics for Victoria Totem Paws
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyry Cole | 50 | 24 | 32 | 56 | 1 | 0 | 0 | 0 | 0 | 275 | 8.73 | 3 | 5 | 0 | 1 | 3 | 3 | 3 | |
Carlos Coronado | 50 | 26 | 22 | 48 | 6 | 1 | 17 | 39 | 1 | 256 | 10.16 | 0 | 4 | 3 | 1 | 5 | 3 | 5 | |
Belic Bear | 50 | 15 | 28 | 43 | 3 | 11 | 14 | 83 | 1 | 212 | 7.08 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | |
Paskhowl | 50 | 25 | 17 | 42 | -10 | 1 | 11 | 27 | 0 | 207 | 12.08 | 6 | 2 | 0 | 0 | 5 | 2 | 1 | |
Soup Campbell | 50 | 15 | 18 | 33 | 7 | 3 | 11 | 37 | 0 | 212 | 7.08 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
Richard Thicke | 50 | 16 | 13 | 29 | 0 | 5 | 19 | 63 | 0 | 199 | 8.04 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Stefan August | 50 | 9 | 20 | 29 | -3 | 1 | 6 | 17 | 0 | 196 | 4.59 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
Danny Carter | 50 | 13 | 14 | 27 | -5 | 0 | 10 | 20 | 2 | 175 | 7.43 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | |
Andrew | 48 | 12 | 14 | 26 | -10 | 0 | 5 | 10 | 1 | 129 | 9.30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Krüz | 47 | 5 | 11 | 16 | -9 | 0 | 9 | 18 | 1 | 143 | 3.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
‡ | Stanford | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
‡ | Sandy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 161 | 189 | 350 | -18 | 102 | 22 | 314 | 6 | 2012 | 8.00 | 11 | 17 | 8 | 6 | 16 | 17 | 19 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subzy | 20 | 8 | 10 | 2 | 66 | 3.24 | 915 | 0.928 | 2 | 1223 | 0.450 | 3 | 0 | 0 | |
Lord Pichupal | 30 | 12 | 15 | 3 | 115 | 3.76 | 1354 | 0.915 | 1 | 1837 | 0.450 | 1 | 2 | 0 | |
Team | 20 | 25 | 5 | 181 | 3.55 | 2269 | 0.920 | 3 | 3060 | 0.450 | 4 | 2 | 0 |