Statistics for Thunder Bay Puffins
Skaters
| Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* |
---|
| Pheagle Adler | 50 | 31 | 33 | 64 | 4 | 5 | 7 | 39 | 1 | 284 | 10.92 | 6 | 6 | 3 | 2 | 5 | 8 | 5 |
| Paul Shepherd | 50 | 23 | 37 | 60 | 24 | 6 | 3 | 36 | 0 | 249 | 9.24 | 3 | 3 | 1 | 1 | 3 | 4 | 3 |
| Wingdog | 50 | 29 | 29 | 58 | 17 | 2 | 3 | 16 | 0 | 275 | 10.55 | 4 | 9 | 3 | 1 | 3 | 2 | 6 |
| Maxy | 50 | 17 | 33 | 50 | 11 | 0 | 8 | 16 | 2 | 171 | 9.94 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| Eddie Clarke | 50 | 12 | 32 | 44 | 3 | 3 | 8 | 31 | 1 | 199 | 6.03 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Rodney | 48 | 19 | 23 | 42 | 11 | 0 | 9 | 18 | 1 | 210 | 9.05 | 5 | 5 | 0 | 0 | 1 | 4 | 2 |
* | Matt | 48 | 22 | 18 | 40 | 12 | 0 | 10 | 20 | 0 | 183 | 12.02 | 0 | 1 | 0 | 0 | 4 | 3 | 3 |
| Carl York | 48 | 20 | 18 | 38 | 7 | 0 | 5 | 10 | 1 | 210 | 9.52 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
| Cody Freeman | 48 | 12 | 22 | 34 | 15 | 0 | 9 | 18 | 1 | 193 | 6.22 | 0 | 7 | 0 | 1 | 2 | 1 | 0 |
| Vukasin Silvak | 41 | 13 | 13 | 26 | 6 | 1 | 4 | 13 | 0 | 136 | 9.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruff Bustler | 26 | 8 | 8 | 16 | -6 | 0 | 4 | 8 | 1 | 87 | 9.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | | 206 | 266 | 472 | 104 | 70 | 17 | 225 | 8 | 2197 | 9.38 | 19 | 32 | 8 | 6 | 29 | 27 | 23 |
Goalies
| Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* |
---|
| Kita Icewuff | 28 | 16 | 12 | 0 | 103 | 3.73 | 1160 | 0.911 | 0 | 1657 | 0.571 | 0 | 0 | 3 |
| Ray | 23 | 14 | 6 | 2 | 86 | 3.79 | 883 | 0.903 | 1 | 1363 | 0.682 | 2 | 3 | 0 |
| Team | | 30 | 18 | 2 | 189 | 3.75 | 2043 | 0.907 | 1 | 3020 | 0.620 | 2 | 3 | 3 |