Statistics for St. Louis Spirits
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Audubon | 49 | 36 | 20 | 56 | -10 | 0 | 8 | 16 | 3 | 292 | 12.33 | 9 | 3 | 1 | 0 | 5 | 5 | 2 | |
Skye Goodfellow | 48 | 23 | 25 | 48 | -13 | 6 | 8 | 46 | 2 | 211 | 10.90 | 3 | 3 | 1 | 0 | 3 | 1 | 5 | |
Scraggy | 49 | 17 | 27 | 44 | 9 | 2 | 10 | 30 | 1 | 220 | 7.73 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | |
Teague Luxton | 49 | 23 | 17 | 40 | -5 | 0 | 6 | 12 | 1 | 188 | 12.23 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | |
Remnic Ashru | 50 | 12 | 28 | 40 | -9 | 0 | 15 | 30 | 0 | 195 | 6.15 | 1 | 6 | 0 | 0 | 1 | 4 | 3 | |
JJ Held | 48 | 18 | 20 | 38 | 7 | 0 | 2 | 4 | 2 | 164 | 10.98 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
Chris Bartholomew | 50 | 19 | 14 | 33 | 14 | 6 | 10 | 50 | 1 | 166 | 11.45 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
Darmen Mizu | 50 | 15 | 18 | 33 | -9 | 0 | 10 | 20 | 0 | 216 | 6.94 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Daniel Karlsson | 50 | 15 | 15 | 30 | 12 | 0 | 2 | 4 | 1 | 161 | 9.32 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Red | 50 | 12 | 17 | 29 | 6 | 2 | 10 | 30 | 2 | 191 | 6.28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
‡ | Sir Bearington | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
‡ | Vincent Klondike | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Flash Murda | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Brother Bear | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 191 | 207 | 398 | 3 | 81 | 17 | 247 | 14 | 2032 | 9.40 | 18 | 22 | 2 | 0 | 20 | 21 | 22 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Foxx | 50 | 25 | 23 | 2 | 192 | 3.79 | 1952 | 0.902 | 0 | 3040 | 0.520 | 1 | 1 | 0 | |
Team | 25 | 23 | 2 | 192 | 3.79 | 1952 | 0.902 | 0 | 3040 | 0.520 | 1 | 1 | 0 |