Statistics for Seattle Guardians
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Mays | 50 | 19 | 24 | 43 | -33 | 0 | 0 | 0 | 0 | 218 | 8.72 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | |
John Fox | 50 | 17 | 19 | 36 | 1 | 0 | 9 | 18 | 1 | 179 | 9.50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Jack Foxalitica | 50 | 13 | 22 | 35 | 2 | 1 | 6 | 17 | 1 | 150 | 8.67 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Bedtime Bear | 45 | 17 | 17 | 34 | -7 | 2 | 8 | 26 | 3 | 155 | 10.97 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | |
Mason Aaron | 46 | 12 | 22 | 34 | -3 | 1 | 5 | 15 | 0 | 124 | 9.68 | 0 | 4 | 2 | 1 | 1 | 4 | 1 | |
Jerry Bigelow | 45 | 17 | 12 | 29 | -7 | 2 | 7 | 24 | 0 | 165 | 10.30 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | |
Marcus Trods | 49 | 12 | 17 | 29 | -23 | 6 | 11 | 52 | 1 | 168 | 7.14 | 0 | 6 | 0 | 1 | 2 | 0 | 2 | |
Remington Bucksaplenty | 50 | 13 | 14 | 27 | 0 | 6 | 12 | 54 | 1 | 168 | 7.74 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jace Darkmatter | 42 | 14 | 11 | 25 | -28 | 0 | 5 | 10 | 1 | 167 | 8.38 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Ark Natrix | 32 | 12 | 11 | 23 | -16 | 2 | 7 | 24 | 2 | 158 | 7.59 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | |
* | Caspian | 49 | 12 | 11 | 23 | -14 | 0 | 8 | 16 | 1 | 142 | 8.45 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
* | Scout Snakies | 35 | 8 | 10 | 18 | -19 | 0 | 7 | 14 | 0 | 89 | 8.99 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
Team | 166 | 190 | 356 | -147 | 85 | 20 | 270 | 11 | 1883 | 8.82 | 13 | 16 | 6 | 5 | 15 | 19 | 19 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-Ryian | 28 | 13 | 13 | 2 | 107 | 3.79 | 1298 | 0.918 | 0 | 1696 | 0.500 | 1 | 1 | 3 | |
Inferno | 22 | 5 | 15 | 2 | 101 | 4.50 | 958 | 0.895 | 0 | 1347 | 0.273 | 1 | 0 | 2 | |
Team | 18 | 28 | 4 | 208 | 4.10 | 2256 | 0.908 | 0 | 3043 | 0.400 | 2 | 1 | 5 |