Statistics for Saskatoon Prairie Dogs
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backdraft Wolf | 47 | 45 | 28 | 73 | 4 | 0 | 3 | 6 | 4 | 301 | 14.95 | 10 | 4 | 2 | 1 | 13 | 2 | 7 | |
Lance Foxy | 50 | 22 | 25 | 47 | -8 | 0 | 2 | 4 | 1 | 257 | 8.56 | 2 | 0 | 1 | 0 | 4 | 4 | 3 | |
Kody Rowan | 49 | 14 | 28 | 42 | -18 | 0 | 7 | 14 | 1 | 237 | 5.91 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | |
Platinum Aurora Arctic Wolf | 49 | 11 | 29 | 40 | -20 | 0 | 5 | 10 | 1 | 199 | 5.53 | 2 | 7 | 0 | 2 | 1 | 5 | 1 | |
Bryan Shadowolf | 50 | 21 | 19 | 40 | -19 | 2 | 5 | 20 | 0 | 201 | 10.45 | 5 | 7 | 1 | 1 | 2 | 1 | 4 | |
Tab Klozowski | 50 | 20 | 16 | 36 | -9 | 10 | 5 | 60 | 0 | 159 | 12.58 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
Swampertlover | 50 | 8 | 20 | 28 | -13 | 2 | 7 | 24 | 1 | 175 | 4.57 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Rain | 48 | 11 | 14 | 25 | -31 | 1 | 1 | 7 | 2 | 205 | 5.37 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | |
Remmy Chevalier | 50 | 10 | 8 | 18 | -14 | 2 | 4 | 18 | 1 | 150 | 6.67 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Pauwer | 48 | 3 | 10 | 13 | -18 | 4 | 8 | 36 | 1 | 108 | 2.78 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
‡ | William Blake | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 5 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 165 | 197 | 362 | -149 | 47 | 22 | 204 | 12 | 1994 | 8.27 | 22 | 28 | 4 | 5 | 22 | 21 | 23 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | 50 | 22 | 26 | 2 | 188 | 3.60 | 2021 | 0.907 | 2 | 3131 | 0.460 | 5 | 1 | 5 | |
Team | 22 | 26 | 2 | 188 | 3.60 | 2021 | 0.907 | 2 | 3131 | 0.460 | 5 | 1 | 5 |