Statistics for San Antonio Savages
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Knight | 49 | 35 | 20 | 55 | -22 | 0 | 12 | 24 | 1 | 257 | 13.62 | 9 | 4 | 0 | 0 | 6 | 2 | 4 | |
Darius | 50 | 27 | 26 | 53 | -14 | 0 | 11 | 22 | 0 | 267 | 10.11 | 3 | 4 | 0 | 0 | 6 | 2 | 5 | |
Nico Väänänen | 50 | 22 | 28 | 50 | -14 | 0 | 11 | 22 | 0 | 273 | 8.06 | 2 | 8 | 0 | 3 | 3 | 2 | 3 | |
Kevorin Silverclaw | 50 | 26 | 18 | 44 | -2 | 1 | 10 | 25 | 1 | 236 | 11.02 | 0 | 0 | 7 | 0 | 2 | 5 | 1 | |
* | KC Echidna | 47 | 14 | 22 | 36 | -12 | 0 | 12 | 24 | 1 | 151 | 9.27 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sidkah Wantanabi | 50 | 15 | 21 | 36 | -5 | 10 | 10 | 70 | 0 | 175 | 8.57 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
Nash | 50 | 11 | 24 | 35 | -11 | 2 | 9 | 28 | 1 | 209 | 5.26 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | |
Dmitry | 48 | 12 | 18 | 30 | -7 | 2 | 13 | 36 | 1 | 144 | 8.33 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Chase Ellis | 50 | 7 | 23 | 30 | -8 | 4 | 8 | 36 | 1 | 174 | 4.02 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Lyah | 38 | 12 | 17 | 29 | -17 | 1 | 1 | 7 | 0 | 136 | 8.82 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
Kevin Rodgers | 37 | 8 | 10 | 18 | -2 | 6 | 7 | 44 | 1 | 90 | 8.89 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | |
‡ | Sam Boni | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 189 | 228 | 417 | -114 | 106 | 26 | 342 | 7 | 2114 | 8.94 | 18 | 27 | 9 | 8 | 24 | 16 | 25 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polariz | 25 | 17 | 7 | 1 | 94 | 3.70 | 1127 | 0.917 | 1 | 1525 | 0.700 | 3 | 1 | 0 | |
Ethan Ryder | 25 | 11 | 13 | 1 | 125 | 4.94 | 1125 | 0.889 | 0 | 1518 | 0.460 | 0 | 1 | 0 | |
Team | 28 | 20 | 2 | 219 | 4.32 | 2252 | 0.903 | 1 | 3043 | 0.580 | 3 | 2 | 0 |