Statistics for Portland Pumas
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charisa | 48 | 37 | 36 | 73 | 46 | 2 | 11 | 32 | 2 | 278 | 13.31 | 4 | 7 | 0 | 0 | 8 | 6 | 2 | |
Bluefire | 50 | 42 | 30 | 72 | 48 | 0 | 4 | 8 | 2 | 362 | 11.60 | 6 | 4 | 1 | 0 | 7 | 7 | 3 | |
Kinta O'Connor | 50 | 16 | 46 | 62 | 48 | 0 | 2 | 4 | 0 | 219 | 7.31 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | |
Kintik Cheetah | 50 | 29 | 28 | 57 | 41 | 0 | 5 | 10 | 0 | 274 | 10.58 | 6 | 6 | 0 | 0 | 1 | 6 | 4 | |
Qaja Kebauet | 50 | 26 | 31 | 57 | 47 | 3 | 3 | 21 | 1 | 259 | 10.04 | 4 | 4 | 1 | 0 | 5 | 1 | 3 | |
Zak Slash | 50 | 17 | 27 | 44 | 15 | 0 | 10 | 20 | 0 | 162 | 10.49 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | |
Tanjil Skooma | 50 | 14 | 30 | 44 | 21 | 15 | 7 | 89 | 0 | 211 | 6.64 | 3 | 7 | 1 | 2 | 2 | 1 | 2 | |
Nitsaw | 47 | 15 | 19 | 34 | 14 | 0 | 9 | 18 | 3 | 162 | 9.26 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
AJ Frans | 50 | 17 | 13 | 30 | 20 | 0 | 2 | 4 | 1 | 180 | 9.44 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
Swingcapita | 50 | 19 | 10 | 29 | 13 | 0 | 6 | 12 | 0 | 178 | 10.67 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
‡ | Beeg Baad Woof | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 13 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Smelly L. Wolfson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 233 | 271 | 504 | 314 | 60 | 20 | 220 | 10 | 2299 | 10.13 | 26 | 30 | 4 | 4 | 32 | 31 | 25 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saaz Hallertau | 50 | 37 | 11 | 2 | 159 | 3.15 | 2020 | 0.921 | 1 | 3031 | 0.760 | 3 | 5 | 5 | |
Team | 37 | 11 | 2 | 159 | 3.15 | 2020 | 0.921 | 1 | 3031 | 0.760 | 3 | 5 | 5 |