Statistics for Omaha Stampeders
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Lloyd | 48 | 21 | 22 | 43 | -2 | 1 | 5 | 15 | 3 | 210 | 10.00 | 5 | 3 | 0 | 0 | 4 | 2 | 1 | |
Panic Nawt | 50 | 21 | 22 | 43 | -11 | 0 | 4 | 8 | 0 | 262 | 8.02 | 3 | 4 | 0 | 0 | 4 | 1 | 2 | |
Trask Kyuro | 50 | 16 | 25 | 41 | -1 | 0 | 2 | 4 | 0 | 211 | 7.58 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
* | Greenwood Hunter | 50 | 13 | 28 | 41 | -5 | 1 | 10 | 25 | 0 | 218 | 5.96 | 1 | 6 | 0 | 0 | 2 | 2 | 1 |
Sandy Brushtail | 43 | 21 | 17 | 38 | 3 | 3 | 1 | 17 | 2 | 188 | 11.17 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
James Colton | 50 | 19 | 17 | 36 | -15 | 1 | 9 | 23 | 1 | 262 | 7.25 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | |
Ivan Tasanvich | 50 | 12 | 21 | 33 | -11 | 0 | 3 | 6 | 1 | 197 | 6.09 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
* | Ace Andrews | 50 | 14 | 12 | 26 | -9 | 1 | 12 | 29 | 1 | 166 | 8.43 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Artemus | 50 | 17 | 8 | 25 | 1 | 0 | 3 | 6 | 0 | 160 | 10.63 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
Makarov | 34 | 9 | 13 | 22 | -12 | 3 | 4 | 23 | 1 | 113 | 7.96 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
Colton Greene | 35 | 5 | 7 | 12 | 0 | 2 | 1 | 12 | 1 | 114 | 4.39 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Watermelon Jubilee | 19 | 1 | 6 | 7 | -9 | 1 | 1 | 7 | 2 | 54 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 169 | 198 | 367 | -71 | 55 | 13 | 175 | 12 | 2155 | 7.84 | 15 | 21 | 0 | 0 | 19 | 15 | 19 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bambi Cuno | 37 | 9 | 10 | 1 | 80 | 3.10 | 1124 | 0.929 | 1 | 1546 | 0.475 | 1 | 3 | 3 | |
Spangler Spaniel | 39 | 12 | 17 | 1 | 107 | 4.00 | 1148 | 0.907 | 0 | 1603 | 0.417 | 1 | 1 | 2 | |
Team | 21 | 27 | 2 | 187 | 3.56 | 2272 | 0.918 | 1 | 3149 | 0.440 | 2 | 4 | 5 |