Statistics for Newfoundland Beothuks
Skaters
| Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Rinehart | 50 | 20 | 34 | 54 | 10 | 1 | 6 | 17 | 2 | 241 | 8.30 | 2 | 6 | 0 | 0 | 3 | 4 | 2 | |
| Luna Stargazer | 48 | 17 | 29 | 46 | 9 | 0 | 9 | 18 | 1 | 228 | 7.46 | 1 | 5 | 0 | 1 | 4 | 2 | 3 | |
| Fiction Sullivan | 50 | 24 | 19 | 43 | -1 | 1 | 18 | 41 | 3 | 209 | 11.48 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | |
| Rydarius | 50 | 17 | 26 | 43 | -7 | 1 | 3 | 11 | 0 | 226 | 7.52 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Jake Wilson | 50 | 24 | 18 | 42 | 16 | 6 | 20 | 70 | 2 | 200 | 12.00 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | |
| Kai Lehtinen | 33 | 21 | 19 | 40 | 10 | 0 | 4 | 8 | 0 | 158 | 13.29 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | |
| Haydenpup | 50 | 22 | 17 | 39 | 18 | 2 | 1 | 12 | 2 | 196 | 11.22 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | |
| Apollo | 49 | 13 | 15 | 28 | -5 | 6 | 13 | 56 | 1 | 153 | 8.50 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Ryan Sierra | 50 | 12 | 15 | 27 | -17 | 0 | 6 | 12 | 0 | 193 | 6.22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Virgil Friese | 50 | 8 | 18 | 26 | -8 | 1 | 2 | 9 | 0 | 191 | 4.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zephyr | 17 | 6 | 15 | 21 | 0 | 0 | 3 | 6 | 0 | 85 | 7.06 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | |
| ‡ | Tobias Ogtenberg | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ‡ | Dole Uruk | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 185 | 225 | 410 | 27 | 85 | 18 | 260 | 11 | 2086 | 8.87 | 15 | 18 | 3 | 3 | 20 | 25 | 21 |
Goalies
| Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fin Aurelius | 50 | 21 | 23 | 5 | 190 | 3.71 | 2220 | 0.914 | 0 | 3070 | 0.480 | 2 | 3 | 4 | |
| Team | 21 | 23 | 5 | 190 | 3.71 | 2220 | 0.914 | 0 | 3070 | 0.480 | 2 | 3 | 4 |