Statistics for Memphis Blue Kings
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Momo | 50 | 35 | 33 | 68 | -15 | 1 | 9 | 23 | 1 | 279 | 12.54 | 5 | 4 | 0 | 1 | 5 | 4 | 7 | |
PJ | 50 | 28 | 24 | 52 | -17 | 0 | 4 | 8 | 0 | 292 | 9.59 | 4 | 5 | 0 | 0 | 3 | 2 | 5 | |
Clyde Ull | 50 | 17 | 26 | 43 | -43 | 0 | 9 | 18 | 0 | 207 | 8.21 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | |
Sukotto Abney | 50 | 21 | 21 | 42 | -14 | 0 | 9 | 18 | 2 | 179 | 11.73 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
Draco Potens | 49 | 11 | 30 | 41 | -7 | 7 | 12 | 59 | 3 | 187 | 5.88 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Bjorn Grafeldr | 49 | 19 | 18 | 37 | -11 | 3 | 6 | 27 | 0 | 192 | 9.90 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | |
Arbman | 44 | 11 | 17 | 28 | -37 | 7 | 7 | 49 | 4 | 156 | 7.05 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | |
Mateo Rivera | 48 | 13 | 14 | 27 | -37 | 0 | 7 | 14 | 2 | 181 | 7.18 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
Hadou | 48 | 9 | 11 | 20 | -38 | 2 | 7 | 24 | 2 | 129 | 6.98 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Quilan Duke Armstrong | 36 | 8 | 11 | 19 | -35 | 0 | 2 | 4 | 3 | 141 | 5.67 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Bailey Mactavish | 31 | 5 | 9 | 14 | -14 | 3 | 7 | 29 | 1 | 96 | 5.21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
‡ | Lupine Necro | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 179 | 214 | 393 | -268 | 80 | 23 | 275 | 18 | 2044 | 8.76 | 19 | 22 | 4 | 4 | 16 | 25 | 21 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gino | 33 | 11 | 21 | 1 | 138 | 4.16 | 1437 | 0.904 | 0 | 1988 | 0.348 | 1 | 2 | 1 | |
Amora Zeckel Akecheta | 17 | 4 | 10 | 3 | 88 | 5.10 | 748 | 0.882 | 0 | 1035 | 0.324 | 0 | 0 | 0 | |
Team | 15 | 31 | 4 | 226 | 4.49 | 2185 | 0.897 | 0 | 3023 | 0.340 | 1 | 2 | 1 |