Statistics for Lexington Stallions
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fawks Silvarin | 50 | 23 | 26 | 49 | -9 | 0 | 2 | 4 | 0 | 281 | 8.19 | 4 | 6 | 0 | 0 | 6 | 4 | 4 | |
Dashing Foxie | 48 | 23 | 21 | 44 | -6 | 0 | 3 | 6 | 1 | 266 | 8.65 | 6 | 4 | 0 | 0 | 4 | 2 | 4 | |
Kristopher Larrson | 49 | 13 | 29 | 42 | -8 | 3 | 3 | 21 | 1 | 206 | 6.31 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | |
Krystal Lawrence | 50 | 14 | 23 | 37 | -4 | 0 | 3 | 6 | 0 | 244 | 5.74 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | |
Blizzard Wuffy | 50 | 13 | 22 | 35 | -12 | 0 | 5 | 10 | 0 | 211 | 6.16 | 3 | 8 | 0 | 0 | 3 | 2 | 2 | |
Schwarz Crow | 50 | 11 | 19 | 30 | -8 | 1 | 8 | 21 | 1 | 187 | 5.88 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | |
Razor Wulff | 50 | 18 | 11 | 29 | -9 | 0 | 1 | 2 | 0 | 165 | 10.91 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | |
* | Buck Dozer | 48 | 9 | 12 | 21 | -6 | 0 | 4 | 8 | 1 | 149 | 6.04 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Rhy Varkyl | 48 | 11 | 7 | 18 | -7 | 8 | 7 | 54 | 1 | 144 | 7.64 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Aurelio | 49 | 10 | 8 | 18 | -7 | 0 | 2 | 4 | 2 | 155 | 6.45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
‡ | Teodoras Rusilas | 4 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 17 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Jakob Mäkinen | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Belle Lebette | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 148 | 178 | 326 | -81 | 38 | 12 | 136 | 7 | 2041 | 7.25 | 18 | 26 | 2 | 2 | 20 | 19 | 22 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Moon | 50 | 25 | 20 | 5 | 146 | 2.84 | 1844 | 0.921 | 3 | 3085 | 0.550 | 4 | 5 | 1 | |
Team | 25 | 20 | 5 | 146 | 2.84 | 1844 | 0.921 | 3 | 3085 | 0.550 | 4 | 5 | 1 |