Statistics for Hamilton Wanderers
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Parlett | 48 | 26 | 34 | 60 | 19 | 0 | 3 | 6 | 3 | 217 | 11.98 | 1 | 2 | 1 | 2 | 6 | 3 | 3 | |
Mediar T. Shep | 50 | 23 | 33 | 56 | 14 | 2 | 12 | 34 | 0 | 283 | 8.13 | 2 | 5 | 0 | 1 | 6 | 5 | 1 | |
Tala | 49 | 28 | 22 | 50 | 12 | 0 | 3 | 6 | 1 | 250 | 11.20 | 6 | 4 | 0 | 0 | 6 | 0 | 5 | |
Silvermane | 48 | 22 | 24 | 46 | 20 | 0 | 9 | 18 | 3 | 188 | 11.70 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | |
Skyler | 50 | 18 | 27 | 45 | 16 | 0 | 12 | 24 | 0 | 194 | 9.28 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | |
Tech | 47 | 19 | 25 | 44 | 32 | 0 | 2 | 4 | 0 | 199 | 9.55 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | |
Jack Moore | 50 | 16 | 28 | 44 | 13 | 6 | 5 | 40 | 0 | 214 | 7.48 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | |
Elmer Callenson | 50 | 13 | 21 | 34 | 16 | 0 | 6 | 12 | 0 | 167 | 7.78 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Thobi Nielsen | 50 | 9 | 25 | 34 | 0 | 0 | 7 | 14 | 0 | 188 | 4.79 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Cash Rottie | 50 | 16 | 14 | 30 | 18 | 8 | 5 | 50 | 0 | 169 | 9.47 | 1 | 0 | 3 | 0 | 3 | 3 | 2 | |
‡ | Aydar Bureev | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Jack Ryong | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Gulchachak Tukaeva | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 191 | 253 | 444 | 157 | 65 | 16 | 210 | 7 | 2090 | 9.14 | 13 | 15 | 5 | 7 | 28 | 26 | 24 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormshadow Thunderpaws | 26 | 16 | 7 | 3 | 68 | 2.53 | 1093 | 0.938 | 2 | 1613 | 0.673 | 2 | 4 | 0 | |
D.L. Leonine | 24 | 14 | 9 | 1 | 82 | 3.39 | 994 | 0.918 | 1 | 1450 | 0.604 | 1 | 2 | 1 | |
Team | 30 | 16 | 4 | 150 | 2.94 | 2087 | 0.928 | 3 | 3063 | 0.640 | 3 | 6 | 1 |