Statistics for Erie Tail Storm
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple | 50 | 24 | 23 | 47 | -3 | 2 | 14 | 38 | 0 | 233 | 10.30 | 0 | 2 | 1 | 1 | 5 | 3 | 3 | |
Vera Bard | 49 | 17 | 29 | 46 | 1 | 11 | 15 | 85 | 1 | 217 | 7.83 | 3 | 7 | 2 | 0 | 3 | 2 | 3 | |
Beino Conway | 51 | 28 | 18 | 46 | -5 | 1 | 8 | 21 | 0 | 278 | 10.07 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | |
Eli Husky | 50 | 24 | 14 | 38 | -12 | 0 | 3 | 6 | 0 | 199 | 12.06 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Benstro Corinth | 49 | 15 | 20 | 35 | -12 | 5 | 8 | 41 | 1 | 221 | 6.79 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | |
Manian Di Freeze | 50 | 17 | 17 | 34 | -7 | 3 | 8 | 31 | 0 | 222 | 7.66 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
Stomak | 50 | 12 | 22 | 34 | 0 | 0 | 3 | 6 | 0 | 183 | 6.56 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Adam Bleiweiss | 50 | 11 | 21 | 32 | -18 | 0 | 3 | 6 | 1 | 193 | 5.70 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | |
Helix | 46 | 11 | 18 | 29 | 6 | 0 | 9 | 18 | 3 | 152 | 7.24 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
Zephyr | 33 | 9 | 9 | 18 | -17 | 0 | 3 | 6 | 0 | 116 | 7.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kai Lehtinen | 17 | 3 | 12 | 15 | 4 | 1 | 1 | 7 | 0 | 68 | 4.41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
‡ | Esmerelda Lakonis | 5 | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 0 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 171 | 204 | 375 | -65 | 76 | 23 | 267 | 6 | 2094 | 8.17 | 14 | 19 | 4 | 5 | 17 | 19 | 18 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Husky | 50 | 23 | 22 | 5 | 194 | 3.72 | 2218 | 0.913 | 2 | 3128 | 0.510 | 2 | 4 | 6 | |
Team | 23 | 22 | 5 | 194 | 3.72 | 2218 | 0.913 | 2 | 3128 | 0.510 | 2 | 4 | 6 |