Statistics for Baltimore Blue Herons
Skaters
Player Name | GP | G | A | PTS | +/- | FT | PN | PIM | INJ | SOG | S% | PPG | PPA | SHG | SHA | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kova Lewdko | 49 | 38 | 33 | 71 | 34 | 1 | 4 | 13 | 1 | 274 | 13.87 | 7 | 3 | 0 | 0 | 8 | 3 | 6 | |
Zyle Vaughn | 50 | 33 | 32 | 65 | 33 | 0 | 14 | 28 | 0 | 282 | 11.70 | 3 | 3 | 0 | 0 | 6 | 2 | 6 | |
Selden | 50 | 24 | 36 | 60 | 36 | 0 | 2 | 4 | 0 | 256 | 9.38 | 0 | 3 | 0 | 0 | 4 | 3 | 4 | |
Augustin Jelen | 50 | 23 | 20 | 43 | 3 | 0 | 1 | 2 | 0 | 214 | 10.75 | 2 | 3 | 0 | 0 | 4 | 5 | 2 | |
Sam Gray | 47 | 16 | 22 | 38 | 30 | 6 | 2 | 34 | 2 | 179 | 8.94 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Eddie Holmgren | 50 | 7 | 29 | 36 | 34 | 1 | 2 | 9 | 0 | 164 | 4.27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Talcott | 50 | 19 | 16 | 35 | 3 | 0 | 3 | 6 | 0 | 181 | 10.50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Kay Malise | 50 | 11 | 18 | 29 | 6 | 7 | 12 | 59 | 0 | 186 | 5.91 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | |
Rödolf Plécacks | 46 | 8 | 15 | 23 | 3 | 0 | 10 | 20 | 3 | 184 | 4.35 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | |
Dmitriy Fedorov | 50 | 5 | 16 | 21 | 4 | 0 | 2 | 4 | 0 | 174 | 2.87 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
‡ | Bart Fluff | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Buck Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | Kitrina Swift | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
‡ | T.l. Hoofer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 184 | 239 | 423 | 189 | 52 | 16 | 184 | 6 | 2122 | 8.67 | 16 | 20 | 0 | 0 | 28 | 21 | 29 |
Goalies
Player Name | GP | W | L | OTL | GA | GAA | SA | SV% | SO | MIN | WIN% | 1* | 2* | 3* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowan DeKatherine | 50 | 33 | 14 | 3 | 140 | 2.65 | 1976 | 0.929 | 5 | 3172 | 0.690 | 7 | 4 | 3 | |
Team | 33 | 14 | 3 | 140 | 2.65 | 1976 | 0.929 | 5 | 3172 | 0.690 | 7 | 4 | 3 |