Season 8 Standings
Order by: League | Conference | Division | Wild Card
Standings | Expanded Standings | vs. Division Standings
Eastern Conference
Atlantic Division
Rank | Team Name | Code | GP | W | L | OTL | PTS | OW | GF | GA | GD | Streak | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raleigh Icecats | RAL | 8 | 6 | 2 | 0 | 12 | 1 | 24 | 19 | 5 | W6 | 3-1-0 | 3-1-0 |
4 | Baltimore Blue Herons | BAL | 8 | 5 | 3 | 0 | 10 | 1 | 26 | 19 | 7 | W1 | 2-2-0 | 3-1-0 |
8 | Newfoundland Beothuks | NWF | 8 | 3 | 4 | 1 | 7 | 0 | 27 | 32 | -5 | L3 | 2-2-0 | 1-2-1 |
Great Lakes Division
Rank | Team Name | Code | GP | W | L | OTL | PTS | OW | GF | GA | GD | Streak | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Erie Tail Storm | ERE | 8 | 3 | 2 | 3 | 9 | 0 | 22 | 30 | -8 | L2 | 3-1-1 | 0-1-2 |
5 | Hamilton Wanderers | HMW | 8 | 4 | 4 | 0 | 8 | 1 | 25 | 20 | 5 | W2 | 3-2-0 | 1-2-0 |
9 | Thunder Bay Puffins | TBP | 8 | 3 | 5 | 0 | 6 | 0 | 31 | 26 | 5 | L1 | 2-3-0 | 1-2-0 |
Southeast Division
Rank | Team Name | Code | GP | W | L | OTL | PTS | OW | GF | GA | GD | Streak | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lexington Stallions | LEX | 8 | 6 | 2 | 0 | 12 | 3 | 23 | 19 | 4 | W2 | 3-0-0 | 3-2-0 |
6 | Jacksonville Gators | JVG | 8 | 3 | 4 | 1 | 7 | 0 | 22 | 20 | 2 | L1 | 2-1-0 | 1-3-1 |
7 | Memphis Blue Kings | MEM | 8 | 3 | 4 | 1 | 7 | 0 | 27 | 31 | -4 | W1 | 0-2-1 | 3-2-0 |
Western Conference
Pacific Northwest Division
Rank | Team Name | Code | GP | W | L | OTL | PTS | OW | GF | GA | GD | Streak | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portland Pumas | PDX | 8 | 7 | 0 | 1 | 15 | 0 | 41 | 26 | 15 | W7 | 4-0-0 | 3-0-1 |
5 | Seattle Guardians | SEA | 8 | 4 | 3 | 1 | 9 | 1 | 28 | 28 | 0 | L3 | 2-1-1 | 2-2-0 |
9 | Victoria Totem Paws | VCT | 8 | 2 | 6 | 0 | 4 | 2 | 15 | 33 | -18 | L2 | 2-2-0 | 0-4-0 |
Great Plains Division
Rank | Team Name | Code | GP | W | L | OTL | PTS | OW | GF | GA | GD | Streak | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Saskatoon Prairie Dogs | SAS | 8 | 5 | 3 | 0 | 10 | 0 | 27 | 23 | 4 | W1 | 3-1-0 | 2-2-0 |
6 | Omaha Stampeders | OMA | 8 | 3 | 5 | 0 | 6 | 1 | 26 | 27 | -1 | W1 | 1-3-0 | 2-2-0 |
8 | St. Louis Spirits | STL | 8 | 2 | 5 | 1 | 5 | 0 | 27 | 35 | -8 | L3 | 1-3-0 | 1-2-1 |
Southwest Division
Rank | Team Name | Code | GP | W | L | OTL | PTS | OW | GF | GA | GD | Streak | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Houston Cosmonauts | HTC | 8 | 5 | 2 | 1 | 11 | 0 | 27 | 22 | 5 | L1 | 2-1-1 | 3-1-0 |
4 | Salt Lake City Killer Bees | SLC | 8 | 5 | 3 | 0 | 10 | 0 | 28 | 27 | 1 | W3 | 4-0-0 | 1-3-0 |
7 | San Antonio Savages | SAN | 8 | 3 | 5 | 0 | 6 | 0 | 29 | 38 | -9 | L1 | 2-2-0 | 1-3-0 |
z - Clinched Best Record in Conference | w - Clinched Wildcard Play-in Spot |
y - Clinched Division Title | e - Eliminated from Playoff Contention |
x - Clinched Playoff Berth | * - Clinched Commissioner's Cup (Best Regular Season Record) |