Post Season League Leaders
Players
Points
Rank | Player Name | Team | GP | PTS |
1 | Akamai Ikaika | SLC | 16 | 34 |
2 | Zyle Vaughn | BAL | 17 | 26 |
3 | Frosty Orca | SLC | 20 | 25 |
4 | Cliff Pumpkin | SLC | 20 | 24 |
5 | Kova Lewdko | BAL | 17 | 19 |
6 | Masakuni Sakurai | SLC | 20 | 18 |
7 | Bluefire | PDX | 12 | 17 |
Kintik Cheetah | PDX | 12 | 17 | |
9 | Backdraft Wolf | SAS | 9 | 16 |
10 | Tanjil Skooma | PDX | 12 | 16 |
Goals
Rank | Player Name | Team | GP | G |
1 | Akamai Ikaika | SLC | 16 | 31 |
2 | Backdraft Wolf | SAS | 9 | 14 |
3 | Bluefire | PDX | 12 | 12 |
4 | Joshua Underhill | JVG | 13 | 10 |
5 | Zyle Vaughn | BAL | 17 | 10 |
Assists
Rank | Player Name | Team | GP | A |
1 | Cliff Pumpkin | SLC | 20 | 19 |
Frosty Orca | SLC | 20 | 19 | |
3 | Zyle Vaughn | BAL | 17 | 16 |
4 | Skyler Ward | SLC | 20 | 12 |
5 | Eddie Holmgren | BAL | 17 | 11 |
Rookie Points
Rank | Player Name | Team | GP | PTS |
1 | Drew Fawkes | JVG | 13 | 9 |
2 | Matt | TBP | 8 | 5 |
3 | KC Echidna | SAN | 3 | 1 |
Penalty Minutes
Rank | Player Name | Team | GP | PIM |
1 | Kay Malise | BAL | 19 | 29 |
2 | Frosty Orca | SLC | 20 | 17 |
3 | Rödolf Plécacks | BAL | 19 | 15 |
4 | Tanjil Skooma | PDX | 12 | 14 |
5 | Akamai Ikaika | SLC | 16 | 13 |
Power Play Points
Rank | Player Name | Team | GP | PTS |
1 | Backdraft Wolf | SAS | 9 | 5 |
Rain | SAS | 9 | 5 | |
3 | Joshua Underhill | JVG | 13 | 5 |
4 | Akamai Ikaika | SLC | 16 | 5 |
5 | Kova Lewdko | BAL | 17 | 4 |
Zyle Vaughn | BAL | 17 | 4 | |
Shorthanded Points
Rank | Player Name | Team | GP | PTS |
1 | Paul Shepherd | TBP | 8 | 1 |
Wingdog | TBP | 8 | 1 | |
3 | Kody Rowan | SAS | 9 | 1 |
4 | Qaja Kebauet | PDX | 12 | 1 |
5 | Akamai Ikaika | SLC | 16 | 1 |
Shots on Goal
Rank | Player Name | Team | GP | SOG |
1 | Akamai Ikaika | SLC | 16 | 118 |
2 | Talton | SLC | 20 | 107 |
Masakuni Sakurai | SLC | 20 | 107 | |
4 | Cliff Pumpkin | SLC | 20 | 105 |
5 | Zyle Vaughn | BAL | 17 | 101 |
Shooting %
Cutoff: 35 shots
Rank | Player Name | Team | GP | S% |
1 | Akamai Ikaika | SLC | 16 | 26.27 |
2 | Backdraft Wolf | SAS | 9 | 25.93 |
3 | Joshua Underhill | JVG | 13 | 16.13 |
4 | Bluefire | PDX | 12 | 14.81 |
5 | Benjamin Blue | SLC | 18 | 14.55 |
+/-
Rank | Player Name | Team | GP | +/- |
1 | Frosty Orca | SLC | 20 | 12 |
2 | Rock Hiller | SLC | 19 | 11 |
3 | Akamai Ikaika | SLC | 16 | 9 |
4 | Cody Freeman | TBP | 7 | 8 |
5 | Joshua Underhill | JVG | 13 | 8 |
Skater Stars
Rank | Player Name | Team | GP | STARS |
1 | Akamai Ikaika | SLC | 16 | 24 |
2 | Backdraft Wolf | SAS | 9 | 13 |
3 | Camo Rovak | JVG | 13 | 12 |
4 | Bluefire | PDX | 12 | 11 |
5 | Cliff Pumpkin | SLC | 20 | 9 |
Goalies
Goals Against Average
Cutoff: 252 shots against
Rank | Goaltender Name | Team | GP | GAA |
1 | Pordz Lemoose | JVG | 7 | 3.19 |
2 | Rowan Dekatherine | BAL | 19 | 3.21 |
3 | Jonathan Sparks | SLC | 20 | 3.21 |
4 | Saaz Hallertau | PDX | 12 | 4.22 |
5 | Frank Foxx | STL | 7 | 4.28 |
Save %
Cutoff: 252 shots against
Rank | Goaltender Name | Team | GP | SV% |
1 | Rowan Dekatherine | BAL | 19 | 0.918 |
2 | Jonathan Sparks | SLC | 20 | 0.918 |
3 | Pordz Lemoose | JVG | 7 | 0.918 |
4 | Frank Foxx | STL | 7 | 0.909 |
5 | Saaz Hallertau | PDX | 12 | 0.901 |
Wins
Rank | Goaltender Name | Team | GP | Wins |
1 | Jonathan Sparks | SLC | 20 | 12 |
2 | Rowan Dekatherine | BAL | 19 | 11 |
3 | Saaz Hallertau | PDX | 12 | 6 |
4 | Pordz Lemoose | JVG | 7 | 4 |
5 | Ryan | SAS | 9 | 4 |
Win %
Cutoff: 5 games played
Rank | Goaltender Name | Team | GP | Win% |
1 | Kita Icewuff | TBP | 5 | 0.800 |
2 | Rowan Dekatherine | BAL | 19 | 0.658 |
3 | Jonathan Sparks | SLC | 20 | 0.650 |
4 | Pordz Lemoose | JVG | 7 | 0.571 |
5 | Saaz Hallertau | PDX | 12 | 0.542 |
Shutouts
Rank | Goaltender Name | Team | GP | SOs |
1 | Yari Deki | JVG | 6 | 1 |
2 | Rowan Dekatherine | BAL | 19 | 1 |
3 | Ethan Ryder | SAN | 1 | 0 |
4 | Polariz | SAN | 2 | 0 |
5 | D.L. Leonine | HMW | 3 | 0 |
Stormshadow Thunderpaws | HMW | 3 | 0 | |
Whiteleaf | RAL | 3 | 0 | |
Ray | TBP | 3 | 0 | |
Goalie Stars
Rank | Goaltender Name | Team | GP | STARS |
1 | Rowan Dekatherine | BAL | 19 | 16 |
2 | Jonathan Sparks | SLC | 20 | 5 |
3 | Kita Icewuff | TBP | 5 | 2 |
4 | Yari Deki | JVG | 6 | 2 |
5 | Saaz Hallertau | PDX | 12 | 2 |